Binghamton Hockey.net

Fri, Mar. 29 Sat, Mar. 30 Wed, Apr. 3 Fri, Apr. 5 Sat, Apr. 6
BIN   7:05 PM
PHP  
BIN   6:05 PM
MCR  
BIN 7:05 PM
ELM  
DAN   7:00 PM
BIN  
DAN   7:00 PM
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         
Binghamton Senators
2012-2013 Results
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 2012
10/13/2012 vs. W-B/Scranton 2 1 Win 3,838
10/16/2012 at Rochester 3 1 Win 3,045
10/19/2012 vs. Hershey 2 3 Loss 2,725
10/20/2012 vs. Syracuse 5 6 OTL 3:44 OT 3,053
10/21/2012 at Hershey 2 1 Win 4:53 OT 9,802
10/27/2012 at Portland 2 4 Loss 3,776
10/28/2012 at Manchester 0 4 Loss 3,609
NOVEMBER 2012
11/2/2012 at Norfolk 4 3 Win 3,751
11/3/2012 at Norfolk 2 4 Loss 5,048
11/7/2012 at W-B/Scranton 0 1 SOL SO 4,173
11/10/2012 vs. Norfolk 4 2 Win 3,842
11/16/2012 vs. Adirondack 5 2 Win 4,597
11/17/2012 vs. Rochester 3 2 Win 3,697
11/22/2012 vs. Toronto 3 2 Win 3,052
11/23/2012 at Syracuse 2 1 Win 5,799
11/24/2012 vs. Bridgeport 6 1 Win 3,710
11/30/2012 at Adirondack 7 4 Win 2,753
DECEMBER 2012
12/2/2012 vs. Syracuse 5 2 Win 3,041
12/7/2012 vs. Portland 6 1 Win 3,059
12/8/2012 vs. Norfolk 1 3 Loss 3,898
12/12/2012 at Syracuse 3 4 Loss 4,613
12/14/2012 at W-B/Scranton 3 1 Win 6,166
12/19/2012 vs. W-B/Scranton 4 3 Win 2,789
12/21/2012 at Rochester 5 6 SOL SO 5,299
12/22/2012 vs. Rochester 5 1 Win 3,667
12/26/2012 vs. Syracuse 3 5 Loss 3,172
12/28/2012 at Albany 3 2 Win 5,311
12/29/2012 at Rochester 2 1 Win 8,514
12/31/2012 vs. St. John's 4 2 Win 4,440
JANUARY 2013
1/4/2013 vs. W-B/Scranton 3 1 Win 4,315
1/5/2013 at Hershey 3 1 Win 9,912
1/6/2013 at Albany 2 5 Loss 2,505
1/9/2013 at W-B/Scranton 3 1 Win 4,585
1/11/2013 vs. Adirondack 2 3 SOL SO 3,256
1/12/2013 vs. Norfolk 4 2 Win 4,577
1/16/2013 vs. Rochester 5 1 Win 2,711
1/18/2013 vs. Toronto 4 2 Win 3,503
1/19/2013 at Bridgeport 2 4 Loss 4,131
1/21/2013 vs. St. John's 2 3 Loss 3,129
1/25/2013 at Syracuse 1 0 Win SO 5,627
1/26/2013 vs. Hershey 3 2 Win SO 4,617
FEBRUARY 2013
2/1/2013 at St. John's 2 4 Loss 6,287
2/2/2013 at St. John's 0 1 Loss 6,287
2/6/2013 at Adirondack 3 0 Win 2,272
2/9/2013 at Hershey 3 4 Loss 10,368
2/10/2013 vs. Albany 2 3 SOL SO 3,587
2/12/2013 at W-B/Scranton 5 1 Win 4,691
2/15/2013 vs. Syracuse 1 7 Loss 3,580
2/16/2013 vs. W-B/Scranton 2 5 Loss 4,203
2/17/2013 at Albany 3 2 Win SO 4,928
2/22/2013 vs. Hershey 5 4 Win SO 3,156
2/23/2013 vs. Albany 3 5 Loss 3,229
2/24/2013 at Adirondack 1 2 Loss 3,127
MARCH 2013
3/1/2013 at Hamilton 3 2 Win 4,487
3/2/2013 at Toronto 4 2 Win 5,622
3/3/2013 at Toronto 1 2 SOL SO 6,635
3/8/2013 vs. Connecticut 3 0 Win 3,267
3/9/2013 vs. Rochester 4 3 Win 4:02 OT 3,722
3/10/2013 at Hershey 3 2 Win 10,367
3/13/2013 at Rochester 1 3 Loss 3,292
3/15/2013 vs. Adirondack 2 3 Loss 3,285
3/16/2013 vs. Norfolk 5 1 Win 3,592
3/22/2013 vs. Albany 5 2 Win 3,276
3/23/2013 vs. Hamilton 4 2 Win 3,618
3/24/2013 at Connecticut 1 6 Loss 4,454
3/27/2013 at W-B/Scranton 2 4 Loss 4,667
3/29/2013 vs. Adirondack 5 2 Win 3,149
3/30/2013 vs. W-B/Scranton 2 3 SOL SO 3,618
APRIL 2013
4/5/2013 at Norfolk 1 2 Loss 5,908
4/6/2013 at Norfolk 0 3 Loss 8,039
4/12/2013 vs. Albany 5 3 Win 3,563
4/13/2013 at Albany 5 0 Win 4,941
4/14/2013 at Adirondack 1 2 SOL SO 2,835
4/19/2013 vs. Manchester 1 2 Loss 3,386
4/20/2013 vs. Hershey 4 2 Win 4,341
4/21/2013 at Syracuse 5 1 Win 5,879
227 188

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter