|
Binghamton Senators General Information |
NHL Affiliation
- Ottawa Senators Executive Vice President, Operations - Tom Mitchell Calder Cup Champions - 2011 (4-2 vs. Houston) Binghamton Senators vs. the AHL |
The Binghamton Senators were an
American Hockey League
(AHL) team that played in Binghamton, New York at the
Broome County Veterans Memorial Arena. The B-Sens played
fifthteen seasons in Binghamton before the Ottawa Senators
bought the franchise from it's local owners and moved the
team to Bellville, Ontario, Canada after the 2016-2017
season. The B-Sens won the Calder Cup in 2011, 4 games to 2 over the Houston Aeros securing the city of Binghamton it's first professional hockey championshop in at that time 38 years. |
Binghamton Senators 15 Year Stats | ||||||||||||||
Seas. | Div. | GP | W | L | T | OTL | SOL | Pts | PIM | |||||
02-03 | AHLE | 80 | 43 | 26 | 9 | 2 | 0 | 97 | 1789 | |||||
03-04 | AHLE | 80 | 34 | 34 | 9 | 3 | 0 | 80 | 2015 | |||||
04-05 | AHLE | 80 | 47 | 21 | 0 | 4 | 8 | 106 | 2382 | |||||
05-06 | AHLE | 80 | 35 | 37 | 0 | 4 | 4 | 78 | 2200 | |||||
06-07 | AHLE | 80 | 23 | 48 | 0 | 4 | 5 | 55 | 1677 | |||||
07-08 | AHLE | 80 | 34 | 32 | 0 | 9 | 5 | 82 | 1642 | |||||
08-09 | AHLE | 80 | 41 | 30 | 0 | 5 | 4 | 91 | 1610 | |||||
09-10 | AHLE | 80 | 36 | 35 | 0 | 6 | 3 | 81 | 1400 | |||||
10-11 | AHLE | 80 | 42 | 30 | 0 | 3 | 5 | 92 | 1225 | |||||
11-12 | AHLE | 76 | 29 | 40 | 0 | 5 | 2 | 65 | 1189 | |||||
12-13 | AHLE | 76 | 44 | 24 | 0 | 1 | 7 | 96 | 1409 | |||||
13-14 | AHLE | 76 | 44 | 24 | 0 | 3 | 5 | 96 | 1481 | |||||
14-15 | AHLE | 76 | 34 | 34 | 0 | 7 | 1 | 76 | 1620 | |||||
15-16 | AHLN | 76 | 31 | 38 | 0 | 6 | 1 | 69 | 1371 | |||||
16-17 | AHLN | 76 | 28 | 44 | 0 | 2 | 2 | 60 | 944 | |||||
Totals: | 1176 | 545 | 497 | 18 | 64 | 52 | 81.6 | 23954 |
B-Sens Logos Over The Years | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Binghamton Senators 2003-04 Award Wunners | |
![]() |
|
Photo: BinghamtonHockey.net from a 2004-05 Program. | |
Notable AHL Players:
Binghamton Hockey Hall Of Fame:
|