Eastern Conference
Canadian Division
Team GP W L T Pts GF GA PIM
zHamilton Bulldogs 80 49 19 8 110 279 191 1319
xManitoba Moose 80 37 33 8 84 229 228 1405
St.-John's Maple Leafs 80 32 40 6 72 236 285 1683
Saint-John Flames 80 32 41 6 71 203 223 1704
Central Division
Team GP W L T Pts GF GA PIM
yGrand-Rapids Griffins 80 48 22 8 106 240 177 1287
xRochester Americans 80 31 30 14 81 219 221 1967
Cincinnati Mighty Ducks 80 26 35 13 71 202 242 1568
Syracuse Crunch 80 27 41 8 66 201 256 1677
Cleveland Barons 80 22 48 5 54 203 286 1595
East Division
Team GP W L T Pts GF GA PIM
yBinghamton Senators 80 43 26 9 97 239 207 1789
xBridgeport Sound Tigers 80 40 26 11 94 219 198 1350
xHartford Wolf Pack 80 33 27 12 86 255 236 2164
xSpringfield Falcons 80 34 38 7 76 202 243 1555
Albany River Rats 80 25 37 11 68 197 235 1529
Western Conference
North Division
Team GP W L T Pts GF GA PIM
yProvidence Bruins 80 44 20 11 104 268 227 1720
xManchester Monarchs 80 40 23 11 97 254 209 1563
xWorcester IceCats 80 35 27 15 88 235 220 1523
xPortland Pirates 80 33 28 13 85 221 195 1808
Lowell Lock Monsters 80 19 51 7 48 175 275 1376
South Division
Team GP W L T Pts GF GA PIM
yNorfolk Admirals 80 37 26 12 91 201 187 1613
xHershey Bears 80 36 27 14 89 217 209 1313
xWB/Scranton Penguins 80 36 32 7 84 245 248 1552
Philadelphia Phantoms 80 33 33 8 80 198 212 1991
West Division
Team GP W L T Pts GF GA PIM
yHouston Aeros 80 47 23 7 104 266 222 1716
xChicago Wolves 80 43 25 8 98 276 237 1905
xSan Antonio Rampage 80 36 29 11 87 235 226 1707
xMilwaukee Admirals 80 32 27 14 85 247 251 1747
xUtah Grizzlies 80 37 34 5 83 227 243 2122
Calder Cup Champion: Houston Aeros
x - clinched playoff berth
y - clinched division title
z - clinched league title |