Binghamton Hockey.net

Fri, Dec. 6 Sat, Dec. 7 Fri, Dec. 13 Sat, Dec. 14 Fri, Dec. 20
PHP 5 Final
BIN 3
PHP   7:00 PM 
BIN  
BIN   7:05 PM 
DAS  
BIN   7:05 PM 
DAS  
DAS   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2002-2003
Canadian
Team GP W L T OTL Pts GF GA PIM Att.
Hamilton Bulldogs 80 49 19 8 4 110 279 191 1319 4,724
Manitoba Moose 80 37 33 8 2 84 229 228 1405 7,037
St. John's Maple Leafs 80 32 40 6 2 72 236 285 1683 4,984
Saint John Flames 80 32 41 6 1 71 203 223 1704 3,938
Central
Team GP W L T OTL Pts GF GA PIM Att.
Grand Rapids Griffins 80 48 22 8 2 106 240 177 1287 7,215
Rochester Americans 80 31 30 14 5 81 219 221 1967 6,640
Cincinnati Mighty Ducks 80 26 35 13 6 71 202 242 1568 5,188
Syracuse Crunch 80 27 41 8 4 66 201 256 1677 5,113
Cleveland Barons 80 22 48 5 5 54 203 286 1595 3,561
East
Team GP W L T OTL Pts GF GA PIM Att.
Binghamton Senators 80 43 26 9 2 97 239 207 1789 4,038
Bridgeport Sound Tigers 80 40 26 11 3 94 219 198 1350 4,561
Hartford Wolf Pack 80 33 27 12 8 86 255 236 2164 5,845
Springfield Falcons 80 34 38 7 1 76 202 243 1555 4,283
Albany River Rats 80 25 37 11 7 68 197 235 1529 3,726
North
Team GP W L T OTL Pts GF GA PIM Att.
Providence Bruins 80 44 20 11 5 104 268 227 1720 8,000
Manchester Monarchs 80 40 23 11 6 97 254 209 1563 8,986
Worcester IceCats 80 35 27 15 3 88 235 220 1523 4,678
Portland Pirates 80 33 28 13 6 85 221 195 1808 4,423
Lowell Lock Monsters 80 19 51 7 3 48 175 275 1376 4,123
South
Team GP W L T OTL Pts GF GA PIM Att.
Norfolk Admirals 80 37 26 12 5 91 201 187 1613 4,632
Hershey Bears 80 36 27 14 3 89 217 209 1313 7,822
W-B/S Penguins 80 36 32 7 5 84 245 248 1552 8,304
Philadelphia Phantoms 80 33 33 6 8 80 198 212 1991 7,488
West
Team GP W L T OTL Pts GF GA PIM Att.
Houston Aeros 80 47 23 7 3 104 266 222 1716 5,124
Chicago Wolves 80 43 25 8 4 98 276 237 1905 8,113
San Antonio Rampage 80 36 29 11 4 87 235 226 1707 5,038
Milwaukee Admirals 80 32 27 14 7 85 247 251 1747 5,073
Utah Grizzlies 80 37 34 4 5 83 227 243 2122 6,353
Houston Aeros win championship 4 games to 3 over the Hamilton Bulldogs

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter