Eastern Conference
Atlantic Division
Team GP W L OTL SOL Pts GF GA PIM
yWorcester Sharks 80 49 25 3 3 104 275 239 1268
xPortland Pirates 80 45 24 7 4 101 244 214 1421
xManchester Monarchs 80 43 28 3 6 95 213 200 1182
xLowell Devils 80 39 31 4 6 88 239 232 1423
xBridgeport Sound Tigers 80 38 32 4 6 86 201 220 1711
Hartford Wolf Pack 80 36 33 6 5 83 231 251 1603
Providence Bruins 80 36 38 5 1 78 207 226 1194
Springfield Falcons 80 25 39 12 4 66 207 296 1636
East Division
Team GP W L OTL SOL Pts GF GA PIM
zHershey Bears 80 60 17 0 3 123 342 198 1435
xAlbany River Rats 80 43 29 3 5 94 244 231 1515
xW-B/S Penguins 80 41 34 2 3 87 239 229 1515
xNorfolk Admirals 80 39 35 3 3 84 208 214 973
Binghamton Senators 80 36 35 6 3 81 251 260 1400
Syracuse Crunch 80 34 39 4 3 75 227 272 1771
Adirondack Phantoms 80 32 41 3 4 71 199 251 1298
Western Conference
North Division
Team GP W L OTL SOL Pts GF GA PIM
yHamilton Bulldogs 80 52 17 3 8 115 271 182 1257
xRochester Americans 80 44 33 2 1 91 253 247 1352
xAbbotsford Heat 80 39 29 5 7 90 217 231 1796
xManitoba Moose 80 40 33 5 2 87 204 232 1509
Toronto Marlies 80 33 35 6 6 78 193 261 1707
Lake Erie Monsters 80 34 37 1 8 77 234 257 1011
Grand Rapids Griffins 80 34 39 3 4 75 244 265 1272
West
Team GP W L OTL SOL Pts GF GA PIM
yChicago Wolves 80 49 24 1 6 105 264 214 1112
xTexas Stars 80 46 27 3 4 99 238 198 1113
xRockford IceHogs 80 44 30 3 3 94 226 226 1395
xMilwaukee Admirals 80 41 30 2 7 91 237 220 1172
Peoria Rivermen 80 38 33 2 7 85 233 248 1363
San Antonio Rampage 80 36 32 5 7 84 235 244 1357
Houston Aeros 80 34 34 7 5 80 206 224 1300
Calder Cup Champion: Hershey Bears
x - clinched playoff berth
y - clinched division title
z - clinched league title |