Binghamton Hockey.net

Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2009-2010
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Worcester Sharks 80 49 25 3 3 104 275 239 1268 3,672
Portland Pirates 80 45 24 7 4 101 244 214 1421 4,345
Manchester Monarchs 80 43 28 3 6 95 213 200 1182 5,293
Lowell Devils 80 39 31 4 6 88 239 232 1423 2,498
Bridgeport Sound Tigers 80 38 32 4 6 86 201 220 1711 4,092
Hartford Wolf Pack 80 36 33 6 5 83 231 251 1603 4,188
Providence Bruins 80 36 38 5 1 78 207 226 1194 6,770
Springfield Falcons 80 25 39 12 4 66 207 296 1636 3,629
East
Team GP W L OTL SOL Pts GF GA PIM Att.
Hershey Bears 80 60 17 0 3 123 342 198 1435 9,520
Albany River Rats 80 43 29 3 5 94 244 231 1515 3,751
W-B/S Penguins 80 41 34 2 3 87 239 229 1515 6,270
Norfolk Admirals 80 39 35 3 3 84 208 214 973 3,855
Binghamton Senators 80 36 35 6 3 81 251 260 1400 3,629
Syracuse Crunch 80 34 39 4 3 75 227 272 1771 5,294
Adirondack Phantoms 80 32 41 3 4 71 199 251 1298 4,018
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Hamilton Bulldogs 80 52 17 3 8 115 271 182 1257 4,374
Rochester Americans 80 44 33 2 1 91 253 247 1352 4,236
Abbotsford Heat 80 39 29 5 7 90 217 231 1796 3,897
Manitoba Moose 80 40 33 5 2 87 204 232 1509 8,066
Toronto Marlies 80 33 35 6 6 78 193 261 1707 4,070
Lake Erie Monsters 80 34 37 1 8 77 234 257 1011 6,484
Grand Rapids Griffins 80 34 39 3 4 75 244 265 1272 7,016
West
Team GP W L OTL SOL Pts GF GA PIM Att.
Chicago Wolves 80 49 24 1 6 105 264 214 1112 7,963
Texas Stars 80 46 27 3 4 99 238 198 1113 5,355
Rockford IceHogs 80 44 30 3 3 94 226 226 1395 3,978
Milwaukee Admirals 80 41 30 2 7 91 237 220 1172 6,027
Peoria Rivermen 80 38 33 2 7 85 233 248 1363 4,560
San Antonio Rampage 80 36 32 5 7 84 235 244 1357 5,235
Houston Aeros 80 34 34 7 5 80 206 224 1300 5,770
Hershey Bears win championship 4 games to 2 over the Texas Stars

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter