Binghamton Hockey.net

Fri, Apr. 19 Sat, Apr. 20 Sun, Apr. 21 TBA TBA
BIN 4 Final
WAT 2
WAT 2 Final
BIN 7
     
   
     
   
     
   
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2014-2015
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Manchester Monarchs 76 50 17 6 3 109 241 176 1310 5,621
Providence Bruins 76 41 26 7 2 91 209 185 989 8,389
Worcester Sharks 76 41 29 4 2 88 224 198 809 3,847
Portland Pirates 76 39 28 7 2 87 203 190 1187 2,963
St. John's IceCaps 76 32 33 9 2 75 183 235 1215 5,778
East
Team GP W L OTL SOL Pts GF GA PIM Att.
Hershey Bears 76 46 22 5 3 100 218 181 1507 9,791
W-B/S Penguins 76 45 24 3 4 97 212 163 1338 5,708
Binghamton Senators 76 34 34 7 1 76 242 258 1620 3,773
Lehigh Valley Phantoms 76 33 35 7 1 74 194 237 1834 8,163
Norfolk Admirals 76 27 39 6 4 64 168 219 1452 4,752
Midwest
Team GP W L OTL SOL Pts GF GA PIM Att.
Grand Rapids Griffins 76 46 22 6 2 100 249 185 869 8,082
Rockford IceHogs 76 46 23 5 2 99 222 180 1197 4,834
Chicago Wolves 76 40 29 6 1 87 210 198 1076 7,958
Lake Erie Monsters 76 35 29 8 4 82 211 240 1112 8,331
Milwaukee Admirals 76 33 28 8 7 81 206 218 1186 5,809
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Utica Comets 76 47 20 7 2 103 219 182 978 3,720
Toronto Marlies 76 40 27 9 0 89 207 203 1129 5,347
Hamilton Bulldogs 76 34 29 12 1 81 201 208 1179 4,452
Adirondack Flames 76 35 33 6 2 78 233 240 1396 3,642
Rochester Americans 76 29 41 5 1 64 209 251 1189 6,165
Northeast
Team GP W L OTL SOL Pts GF GA PIM Att.
Hartford Wolf Pack 76 43 24 5 4 95 221 214 1143 4,468
Syracuse Crunch 76 41 25 10 0 92 218 219 1550 5,986
Springfield Falcons 76 38 28 8 2 86 192 209 1269 3,273
Albany Devils 76 37 28 5 6 85 199 201 1368 3,323
Bridgeport Sound Tigers 76 28 40 7 1 64 213 246 1726 4,744
West
Team GP W L OTL SOL Pts GF GA PIM Att.
San Antonio Rampage 76 45 23 7 1 98 248 222 1237 6,579
Texas Stars 76 40 22 13 1 94 242 216 908 5,002
Oklahoma City Barons 76 41 27 5 3 90 224 212 1098 3,262
Charlotte Checkers 76 31 38 6 1 69 172 231 1314 5,822
Iowa Wild 76 23 49 2 2 50 172 245 1028 5,659
Manchester Monarchs win championship 4 games to 1 over the Utica Comets

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter