|
|
|
Binghamton
Whalers 89-90 Roster
American Hockey League |
Player
Scoring Stats
Regular Season: Playoffs:
# Player Name GP G A Pts PIM GP G A Pts PIM
James Black 80 37 35 72 34 -- -- -- -- --
Dallas Gaume 76 26 39 65 43 -- -- -- -- --
Bob Bodak 79 32 25 57 59 -- -- -- -- --
Terry Yake 77 13 42 55 37 -- -- -- -- --
Chris Cichocki 60 21 26 47 12 -- -- -- -- --
Blair Atcheynum 78 20 21 41 45 -- -- -- -- --
Michel Picard 67 16 24 40 98 -- -- -- -- --
Steve Dykstra 53 5 17 22 55 -- -- -- -- --
Raymond Saumier 56 9 11 20 171 -- -- -- -- --
Jody Hull 21 7 10 17 6 -- -- -- -- --
Jim Culhane 73 6 11 17 69 -- -- -- -- --
Brian Chapman 68 2 15 17 180 -- -- -- -- --
Jim McKenzie 56 4 12 16 149 -- -- -- -- --
Jim Ennis 69 3 12 15 61 -- -- -- -- --
Tom Martin 24 4 10 14 113 -- -- -- -- --
Al Tuer 58 3 7 10 176 -- -- -- -- --
Todd Krygier 12 1 9 10 16 -- -- -- -- --
Jeff Sirkka 16 0 1 1 38 -- -- -- -- --
Chris Lindberg 32 4 4 8 36 -- -- -- -- --
Marc Laforge 25 2 6 8 111 -- -- -- -- --
Pat Bingham 24 3 4 7 63 -- -- -- -- --
Chris Govedaris 14 3 3 6 4 -- -- -- -- --
Vern Smith 17 3 2 5 14 -- -- -- -- --
Mike Berger 10 0 4 4 10 -- -- -- -- --
Jim Thomson 8 1 2 3 30 -- -- -- -- --
Mike Moller 12 1 2 3 6 -- -- -- -- --
Mike Haviland 4 2 0 2 0 -- -- -- -- --
John Anderson 3 1 1 2 0 -- -- -- -- --
Corey Beaulieu 56 0 2 2 191 -- -- -- -- --
Scott Humeniuk 4 0 1 1 11 -- -- -- -- --
Daryl Reaugh 52 0 1 1 4 -- -- -- -- --
Sean Clement 1 0 0 0 0 -- -- -- -- --
Norm Maciver 2 0 0 0 0 -- -- -- -- --
Jim Burke 2 0 0 0 5 -- -- -- -- --
Bill Whitfield 3 0 0 0 0 -- -- -- -- --
Rick Boyd 3 0 0 0 7 -- -- -- -- --
Jamie Russell 4 0 0 0 0 -- -- -- -- --
Mike Short 4 0 0 0 0 -- -- -- -- --
Ross McKay 18 0 0 0 0 -- -- -- -- --
Kay Whitmore 24 0 0 0 16 -- -- -- -- --
Totals 229 359 588 1870
Player GP Min GA GAA W L T Svs Pct EN SO
Daryl Reaugh 52.00 2735 192 4.21 8 31 6 1356 0.876 4 0
Kay Whitmore 24.00 1386 109 4.72 3 19 2 657 0.858 1 0
Ross McKay 18.00 713 58 4.88 0 10 1 351 0.858 2 0 |