Team Div. GP W L T Pts GF GA PIM
Maine Mariners AHLN 80 38 32 10 86 296 266 0
Fredericton Express AHLN 80 36 36 8 80 279 301 0
Sherbrooke Canadiens AHLN 80 37 38 5 79 323 329 1438
Nova-Scotia Oilers AHLN 80 36 37 7 79 292 295 0
Adirondack Red Wings AHLN 80 35 37 8 78 290 336 0
Moncton Golden Flames AHLN 80 32 40 8 72 291 300 0
Binghamton Whalers AHLS 80 52 20 8 112 388 265 0
Baltimore Skipjacks AHLS 80 45 27 8 98 326 252 0
Rochester Americans AHLS 80 40 27 13 93 333 301 0
Springfield Indians AHLS 80 36 40 4 76 322 326 0
New-Haven Nighthawks AHLS 80 31 41 8 70 315 341 0
Hershey Bears AHLS 80 26 43 11 63 315 339 0
St.-Catharines Saints AHLS 80 24 50 6 54 272 391 0 |