Regular Season: Playoffs:
# Player Name GP G A Pts PIM GP G A Pts PIM
26 Bob Sullivan 74 47 43 90 44 14 7 8 15 8
11 Randy MacGregor 71 23 50 73 115 15 6 7 13 49
14 Glenn Merkosky 72 29 40 69 83 10 0 2 2 2
8 Paul Messier 62 26 37 63 74 15 5 6 11 2
Ray Neufeld 61 28 31 59 81 15 9 8 17 10
12 Paul Crowley 80 28 28 56 135 15 4 5 9 6
Marty Howe 61 8 38 46 42 15 0 8 8 4
28 Ross Yates 80 22 23 45 53 15 6 5 11 10
17 Vince Magnan 75 16 23 39 273 15 2 5 7 46
16 Michel Galarneau64 15 17 32 52 14 2 0 2 2
24 Don Gillen 42 20 10 30 100 15 6 5 11 23
* Rob McClanahan 27 11 18 29 21 -- -- -- -- --
22 Mike McDougall 58 10 18 28 56 14 1 8 9 12
3 Jeff Brownschidle52 4 23 27 24 15 2 4 6 6
5 Stuart Smith 61 4 21 25 121 15 2 7 9 22
Mark Renaud 33 3 19 22 70 -- -- -- -- --
6 Norm Barnes 56 4 17 21 58 15 1 4 5 16
29 Gilles Lupien 53 8 12 20 280 13 2 5 7 58
4 Mickey Volcan 33 4 13 17 47 14 4 8 12 40
15 Mario Cerri 75 5 10 15 24 10 0 2 2 2
25 Gerry McDonald 57 3 11 14 42 -- -- -- -- --
27 Dave McDonald 59 5 7 12 116 -- -- -- -- --
* Tom Rowe 8 5 3 8 36 -- -- -- -- --
1 Ken Holland 46 0 6 6 4 15 0 0 0 2
Jeff Pyle 16 1 1 2 15 -- -- -- -- --
Mike Veisor 22 0 1 1 12 -- -- -- -- --
Jordy Douglas 2 0 0 0 0 -- -- -- -- --
Steve MacDougall 2 0 0 0 0 -- -- -- -- --
Brian McGregor 2 0 0 0 0 -- -- -- -- --
Dean Mills 2 0 0 0 0 -- -- -- -- --
Paul Fricker 2 0 0 0 0 -- -- -- -- --
Mike Knoke 2 0 0 0 2 -- -- -- -- --
Mike Martin 2 0 0 0 12 -- -- -- -- --
Jim Stewart 4 0 0 0 0 1 0 0 0 0
Sean Coady 6 0 0 0 23 -- -- -- -- --
30 Michel Plasse 8 0 0 0 2 -- -- -- -- --
Totals 329 520 849 2017
Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Dean Mills 2 110 4 2.18 0 0
Ken Holland 46 2643 133 2.92 27 13 4 0 2
Mike Veisor 22 1299 67 3.09 0 1
Jim Stewart 4 240 17 4.25 0 0
Michel Plasse 8 444 32 4.32 0 0
Paul Fricker 2 80 7 5.25 0 1 0 0 0 |