Team Div. GP W L T Pts GF GA PIM
Fredericton Express AHLN 80 45 27 8 98 348 284 1352
Nova-Scotia Voyageurs AHLN 80 41 34 5 87 378 333 1318
Maine Mariners AHLN 80 39 33 8 86 342 309 1936
Adirondack Red Wings AHLN 80 36 39 5 77 329 343 1758
Moncton Alpines AHLN 80 34 39 7 75 304 315 1923
Sherbrooke Jets AHLN 80 22 54 4 48 288 390 1508
Rochester Americans AHLS 80 46 25 9 101 389 325 1583
Hershey Bears AHLS 80 40 35 5 85 313 308 1601
New-Haven Nighthawks AHLS 80 38 34 8 84 337 329 1550
Binghamton Whalers AHLS 80 36 36 8 80 320 333 1835
Baltimore Skipjacks AHLS 80 35 36 9 79 362 366 1761
St.-Catharines Saints AHLS 80 33 41 6 72 335 368 2031
Springfield Indians AHLS 80 31 43 6 68 282 324 1270 |