B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Links to all 31 Rosters for Binghamton Pro-Hockey

Dusters Whalers Rangers Icemen Senators
NAHL AHL 80/81 85/86 90/91 95/96 97/98 02/03
73/74 77/78 81/82 86/87 91/92 96/97 98/99 03/04
74/75 78/79 82/83 87/88 92/93 3 99/00 04/05
75/76 79/80 83/84 88/89 93/94 3 00/01 3
76/77 3 84/85 89/90 94/95 3 01/02 3

Binghamton Whalers 83-84 Roster
American Hockey League

Player Scoring Stats

                   Regular Season:         Playoffs:
# Player Name      GP    G    A  Pts  PIM  GP   G   A Pts PIM
   Ross Yates      68   35   73  108   82  --  --  --  --  --
   Roberto Lavoie  80   34   50   84   68  --  --  --  --  --
   Bob Sullivan    76   33   47   80   48  --  --  --  --  --
   Paul Fenton     78   41   24   65   67  --  --  --  --  --
   Don Gillen      73   27   37   64  140  --  --  --  --  --
   Paul MacDermid  70   31   30   61  130  --  --  --  --  --
   Darren McKay    71   11   40   51  206  --  --  --  --  --
   Dan Fridgen     77   23   27   50   61  --  --  --  --  --
   Dan Bourbonnais 38   16   32   48   40  --  --  --  --  --
   Randy Pierce    46   21   24   45   41  --  --  --  --  --
   Gerry McDonald  72    4   39   43   34  --  --  --  --  --
   Norm Dupont     27   15   24   39    6  --  --  --  --  --
   Paul Crowley    80   14   14   28   90  --  --  --  --  --
   Mike McDougall  59   11   14   25   56  --  --  --  --  --
   Stuart Smith    54    3   22   25   95  --  --  --  --  --
   Mike Hoffman    64   11   13   24   92  --  --  --  --  --
   John Mokosak    79    3   21   24   80  --  --  --  --  --
   Reid Bailey     33    2   11   13   95  --  --  --  --  --
   Randy Gilhen    73    8   12   20   72  --  --  --  --  --
 Steve Stoyanovich 21   11    8   19    0  --  --  --  --  --
   Tom Cronin      75    2   12   14   90  --  --  --  --  --
 Jeff Brownschidle 30    2    7    9   50  --  --  --  --  --
   Sean Coady      48    0    7    7  192  --  --  --  --  --
  Michel Galarneau  4    1    0    1    0  --  --  --  --  --
   Gray Weicker     2    0    0    0    2  --  --  --  --  --
   Steve Baker      6    0    0    0    0  --  --  --  --  --
   Paul Fricker    30    0    0    0    6  --  --  --  --  --
   Rollie Boutin   45    0    0    0    8  --  --  --  --  --
Totals                 359  588  947 1851
 
 
Player           GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
Rollie Boutin 45.00 2623 188   4.30 23 20  1 1168 0.861  3  1
Paul Fricker  30.00 1731 149   5.16 10 17  2  869 0.854  0  3
Gray Weicker   2.00  120  11   5.50  0  2  0   57 0.838  0  0
Steve Baker    6.00  345  35   6.09  0  4  1  175 0.833  0  1

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us