Binghamton Hockey.net

Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

Binghamton Whalers
1980 - 1990 (10 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
800-364-366-60-3-7 0.499
         
Binghamton Whalers
1984-85 Results
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 1984
10/11/1984 vs. Rochester 5 6 Loss OT 2,560
10/13/1984 vs. Hershey 3 3 Tie OT 2,572
10/16/1984 at Moncton 5 3 Win 2,819
10/18/1984 at Fredericton 6 8 Loss 2,639
10/19/1984 at Nova Scotia 3 2 Win 1,918
10/20/1984 at Springfield 4 1 Win 3,554
10/24/1984 at Baltimore 6 5 Win 1,920
10/26/1984 vs. Moncton 4 4 Tie OT 2,639
10/27/1984 vs. St. Catharines 6 4 Win 2,508
10/28/1984 at St. Catharines 5 6 Loss 1,283
               
NOVEMBER 1984
11/2/1984 at Springfield 10 1 Win 2,581
11/3/1984 vs. New Haven 3 6 Loss 3,042
11/7/1984 at Hershey 2 5 Loss 2,137
11/8/1984 vs. Baltimore 4 3 Win OT 2,012
11/10/1984 at Adirondack 3 4 Loss 4,716
11/14/1984 vs. Rochester 5 2 Win 2,144
11/16/1984 vs. Nova Scotia 1 3 Loss 2,213
11/17/1984 vs. New Haven 7 4 Win 3,354
11/21/1984 at Rochester 2 5 Loss 6,861
11/22/1984 vs. Rochester 4 4 Tie OT 3,526
11/24/1984 vs. New Haven 9 3 Win 3,118
11/25/1984 at St. Catharines 4 3 Win 1,684
11/28/1984 at Hershey 3 0 Win 2,751
11/30/1984 vs. Maine 4 2 Win 4,855
               
DECEMBER 1984
12/2/1984 at Sherbrooke 8 4 Win 2,189
12/6/1984 at St. Catharines 2 3 Loss 1,564
12/7/1984 vs. St. Catharines 4 3 Win 2,840
12/8/1984 vs. Rochester 6 2 Win 3,472
12/12/1984 vs. Nova Scotia 5 2 Win 2,034
12/15/1984 at Springfield 9 6 Win 3,566
12/16/1984 at Sherbrooke 9 4 Win 2,073
12/21/1984 at New Haven 4 2 Win 2,284
12/22/1984 vs. Sherbrooke 6 3 Win 3,410
12/26/1984 vs. Springfield 5 6 Loss 4,134
12/28/1984 at Baltimore 4 2 Win 5,126
12/30/1984 at Rochester 3 6 Loss 7,356
12/31/1984 vs. St. Catharines 10 1 Win 4,053
               
JANUARY 1985
1/4/1985 vs. Fredericton 5 2 Win 2,746
1/5/1985 vs. Baltimore 5 3 Win 3,511
1/6/1985 at Rochester 2 2 Tie OT 7,356
1/11/1985 vs. St. Catharines 2 5 Loss 3,222
1/13/1985 vs. Hershey 8 2 Win 4,104
1/16/1985 at New Haven 5 2 Win 2,851
1/18/1985 vs. Sherbrooke 5 4 Win 3,082
1/19/1985 at Maine 5 4 Win OT 4,437
1/23/1985 at Baltimore 4 1 Win 2,395
1/25/1985 vs. Maine 7 2 Win 4,341
1/26/1985 vs. St. Catharines 6 3 Win 3,110
1/27/1985 at St. Catharines 7 5 Win 1,443
1/31/1985 at Fredericton 7 1 Win 2,882
               
FEBRUARY 1985
2/2/1985 at Moncton 2 4 Loss 3,749
2/3/1985 at Nova Scotia 4 0 Win 7,924
2/8/1985 vs. Adirondack 4 2 Win 3,724
2/9/1985 at Hershey 5 2 Win 5,158
2/10/1985 vs. Hershey 4 3 Win 4,340
2/13/1985 at Baltimore 6 8 Loss 2,527
2/15/1985 vs. St. Catharines 5 5 Tie OT 2,919
2/16/1985 at Hershey 6 3 Win 6,495
2/17/1985 vs. Baltimore 6 3 Win 3,306
2/20/1985 at Hershey 3 6 Loss 2,184
2/22/1985 vs. Springfield 5 3 Win 3,585
2/23/1985 at Baltimore 1 2 Loss 9,559
2/24/1985 at New Haven 3 3 Tie OT 3,087
2/28/1985 vs. Fredericton 5 3 Win 2,812
               
MARCH 1985
3/2/1985 at St. Catharines 5 3 Win 1,683
3/3/1985 at Rochester 3 3 Tie OT 7,089
3/6/1985 vs. Baltimore 2 5 Loss 2,318
3/8/1985 vs. Moncton 6 2 Win 2,621
3/9/1985 vs. Rochester 1 3 Loss 4,855
3/10/1985 at Rochester 3 4 Loss 7,359
3/16/1985 at Adirondack 2 0 Win 5,076
3/17/1985 vs. Hershey 7 3 Win 3,469
3/22/1985 vs. Springfield 8 4 Win 2,472
3/23/1985 vs. Baltimore 2 3 Loss 3,945
3/29/1985 vs. Hershey 7 4 Win 3,234
3/30/1985 vs. Rochester 8 3 Win 3,714
3/31/1985 at St. Catharines 8 4 Win 1,266
               
APRIL 1985
4/3/1985 at Rochester 5 4 Win 7,046
4/5/1985 vs. Adirondack 8 3 Win 3,720
4/6/1985 at Maine 3 3 Tie OT 5,130
388 265

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter