Team Div. GP W L T Pts GF GA PIM
Adirondack Red Wings AHLN 80 41 31 8 90 339 298 1726
Maine Mariners AHLN 80 40 31 9 89 274 285 1680
Moncton Golden Flames AHLN 80 34 34 12 80 294 307 1826
Fredericton Express AHLN 80 35 37 8 78 319 311 1793
Sherbrooke Canadiens AHLN 80 33 38 9 75 340 341 1824
Nova-Scotia Oilers AHLN 80 29 43 8 66 314 353 1799
Hershey Bears AHLS 80 48 29 3 99 346 292 2869
Binghamton Whalers AHLS 80 41 34 5 87 316 290 2138
St.-Catharines Saints AHLS 80 38 37 5 81 304 308 1988
New-Haven Nighthawks AHLS 80 36 37 7 79 340 343 1646
Springfield Indians AHLS 80 36 39 5 77 301 309 1967
Rochester Americans AHLS 80 34 39 7 75 320 337 1517
Baltimore Skipjacks AHLS 80 28 44 8 64 271 304 2135 |