Team Div. GP W L T Pts GF GA PIM
Sherbrooke Canadiens AHLN 80 50 28 2 102 328 257 1775
Adirondack Red Wings AHLN 80 44 31 5 93 329 296 1516
Moncton Golden Flames AHLN 80 43 31 6 92 338 315 1809
Nova-Scotia Oilers AHLN 80 38 39 3 79 318 315 1825
Maine Mariners AHLN 80 35 40 5 75 272 298 1507
Fredericton Express AHLN 80 32 43 5 69 292 357 1920
Rochester Americans AHLS 80 47 26 7 101 315 263 2117
Binghamton Whalers AHLS 80 47 26 7 101 309 259 2150
New-Haven Nighthawks AHLS 80 44 25 11 99 331 315 1750
Hershey Bears AHLS 80 43 36 1 87 329 309 2872
Baltimore Skipjacks AHLS 80 35 37 8 78 277 295 2314
Springfield Indians AHLS 80 34 40 6 74 296 344 2208
Newmarket Saints AHLS 80 28 48 4 60 226 337 1759 |