|
|
|
Binghamton
Whalers 87-88 Roster
American Hockey League |
Player
Scoring Stats
Regular Season: Playoffs:
# Player Name GP G A Pts PIM GP G A Pts PIM
24 Mike Richard 72 46 48 94 23 3 0 3 3 4
20 Tom Martin 71 28 61 89 344 3 0 0 0 18
12 Dallas Gaume 63 24 49 73 39 4 1 2 3 0
19 Roger Kortko 72 26 45 71 46 4 1 1 2 2
3 Brad Shaw 73 12 50 62 50 4 0 5 5 4
14 John Druce 68 32 29 61 82 1 0 0 0 0
28 Scott McCrory 72 18 33 51 29 4 0 1 1 2
7 Yves Beaudoin 64 11 39 50 56 4 0 2 2 6
Mike Millar 31 32 17 49 42 -- -- -- -- --
16 Tim Bergland 63 21 26 47 31 4 0 0 0 0
17 Chris Brant 66 18 29 47 74 4 3 0 3 6
23 Yves Courteau 25 15 22 37 22 4 2 0 2 0
15 Yvon Corriveau 35 15 14 29 64 -- -- -- -- --
4 Jim Culhane 76 5 17 22 169 4 0 0 0 8
21 Tony Kellin 48 6 12 18 77 4 1 0 1 6
18 Jim Thomson 25 8 9 17 64 4 1 2 3 7
29 Jeff Greenlaw 56 8 7 15 142 4 0 0 0 2
22 Grant Jennings 56 2 12 14 195 3 1 0 1 15
26 Shane Churla 25 5 8 13 168 -- -- -- -- --
2 Shawn Cronin 66 3 8 11 212 4 0 0 0 15
25 John McLean 39 0 11 11 32 -- -- -- -- --
Doug Jarvis 24 5 4 9 4 -- -- -- -- --
10 David Jensen 9 5 2 7 2 -- -- -- -- --
Lou Franceschetti6 2 4 6 4 -- -- -- -- --
Ed Kastelic 6 4 1 5 6 -- -- -- -- --
Gary Callaghan 4 2 2 4 0 -- -- -- -- --
6 Mark Vichorek 26 0 4 4 48 -- -- -- -- --
John Barrett 5 0 2 2 6 -- -- -- -- --
1 Kay Whitmore 38 0 1 1 20 2 0 0 0 0
Larry Shaw 1 0 0 0 2 -- -- -- -- --
Pat Beauchesne 2 0 0 0 14 -- -- -- -- --
Mike Vellucci 3 0 0 0 2 -- -- -- -- --
Steve Seftel 3 0 0 0 2 -- -- -- -- --
35 Cleon Daskalakis 6 0 0 0 2 -- -- -- -- --
31 P. Sidorkiewicz 41 0 0 0 17 3 0 1 1 0
Adam Burt -- -- -- -- -- 2 1 1 2 0
Totals 353 566 919 2090
Player GP Min GA GAA W L T Svs Pct EN SO
Kay Whitmore 38.00 2137 121 3.40 17 15 4 931 0.885 3 3
P. Sidorkiewicz42.00 2346 144 3.68 19 17 3 1032 0.878 5 0
Cleon Daskalakis6.00 344 27 4.71 2 2 1 137 0.835 0 0 |