Regular Season: Playoffs:
# Player Name GP G A Pts PIM GP G A Pts PIM
Terry Yake 75 39 56 95 57 -- -- -- -- --
Todd Krygier 76 26 42 68 77 -- -- -- -- --
Dallas Gaume 57 23 43 66 16 -- -- -- -- --
Mark Reeds 69 26 34 60 18 -- -- -- -- --
Roger Kortko 79 22 36 58 28 -- -- -- -- --
Chris Brant 65 28 28 56 138 -- -- -- -- --
Larry Trader 65 11 40 51 72 -- -- -- -- --
C. Bourgeois 76 9 35 44 239 -- -- -- -- --
Mark LaVarre 37 20 21 41 70 -- -- -- -- --
Gary Callaghan 72 23 17 40 33 -- -- -- -- --
Bob Bodak 44 15 25 40 135 -- -- -- -- --
Brian Chapman 71 5 25 30 216 -- -- -- -- --
Dave Rowbotham 63 10 12 22 0 -- -- -- -- --
Mike Vellucci 37 9 9 18 59 -- -- -- -- --
Jim Culhane 72 6 11 17 200 -- -- -- -- --
Ed Kastelic 35 9 6 15 124 -- -- -- -- --
Ted Fauss 53 4 11 15 66 -- -- -- -- --
David O'Brien 53 3 12 15 11 -- -- -- -- --
Lindsay Carson 24 4 10 14 35 -- -- -- -- --
Brian Verbeek 27 9 3 12 50 -- -- -- -- --
Al Tuer 43 1 7 8 234 -- -- -- -- --
Kay Whitmore 56 0 6 6 50 -- -- -- -- --
John Torchetti 10 3 2 5 0 -- -- -- -- --
Marc Laforge 38 2 2 4 179 -- -- -- -- --
Adam Burt 5 0 2 2 13 -- -- -- -- --
Scot Kleinendorst4 0 1 1 19 -- -- -- -- --
Ross McKay 19 0 1 1 2 -- -- -- -- --
Grant Jennings 2 0 0 0 2 -- -- -- -- --
Richard Brodeur 6 0 0 0 2 -- -- -- -- --
Sean Evoy 9 0 0 0 0 -- -- -- -- --
Brent Regan 9 0 0 0 2 -- -- -- -- --
Totals 307 497 804 2147
Player GP Min GA GAA W L T Svs Pct EN SO
Kay Whitmore 56.00 3200 241 4.52 21 29 4 1529 0.864 4 1
Ross McKay 19.00 938 81 5.18 5 9 2 408 0.834 0 1
Richard Brodeur 6.00 222 21 5.68 1 2 0 98 0.824 0 0
Sean Evoy 9.00 472 45 5.72 1 6 0 212 0.825 0 0 |