Binghamton Hockey.net

Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

Binghamton Whalers
1980 - 1990 (10 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
800-364-366-60-3-7 0.499
         
Binghamton Whalers
1980-81 Results
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 1980
10/10/1980 at Rochester 2 5 Loss 3,005
10/11/1980 at Hershey 0 6 Loss 3,344
10/12/1980 vs. Maine 4 2 Win 3,391
10/15/1980 at Adirondack 6 3 Win 4,761
10/17/1980 vs. Nova Scotia 3 1 Win 2,972
10/18/1980 at Springfield 4 6 Loss 3,641
10/22/1980 vs. New Haven 2 3 Loss 2,853
10/25/1980 at Hershey 3 4 Loss 3,523
10/26/1980 vs. New Brunswick 6 0 Win 3,016
10/29/1980 vs. Maine 3 4 Loss 2,778
               
NOVEMBER 1980
11/2/1980 vs. Springfield 6 3 Win 2,583
11/5/1980 at New Brunswick 2 2 Tie OT 2,131
11/7/1980 at Nova Scotia 3 5 Loss 1,948
11/8/1980 at Adirondack 3 8 Loss 5,581
11/10/1980 vs. Hershey 3 4 Loss 3,538
11/14/1980 at Rochester 0 3 Loss 4,171
11/16/1980 vs. Maine 5 2 Win 2,556
11/21/1980 at New Haven 2 5 Loss 4,319
11/22/1980 vs. Nova Scotia 5 2 Win 3,059
11/23/1980 vs. New Brunswick 6 2 Win 3,057
11/26/1980 at Maine 4 4 Tie OT 4,649
11/27/1980 vs.  Hershey 1 5 Loss 3,503
11/29/1980 vs. Adirondack 5 6 Loss 3,256
11/30/1980 at Nova Scotia 2 10 Loss 1,900
               
DECEMBER 1980
12/3/1980 at New Brunswick 4 3 Win 1,200
12/5/1980 vs. Hershey 4 4 Tie OT 3,028
12/6/1980 at Hershey 3 6 Loss 3,707
12/10/1980 vs. Nova Scotia 2 9 Loss 2,282
12/12/1980 at New Haven 6 2 Win 5,573
12/13/1980 at Springfield 1 4 Loss 4,719
12/14/1980 vs. Springfield 5 4 Win 3,128
12/19/1980 vs. Hershey 6 5 Win 2,605
12/20/1980 vs. Rochester 3 1 Win 2,848
12/26/1980 at Rochester 4 1 Win 4,363
12/27/1980 vs. Rochester 3 6 Loss 3,769
12/31/1980 vs. Springfield 2 4 Loss 3,417
               
JANUARY 1981
1/2/1981 vs. Adirondack 2 3 Loss 3,332
1/3/1981 at Hershey 4 7 Loss 3,763
1/4/1981 at New Haven 2 3 Loss 2,572
1/7/1981 vs. Maine 3 0 Win 2,251
1/10/1981 vs. Adirondack 6 4 Win 3,529
1/11/1981 at Adirondack 3 8 Loss 4,899
1/14/1981 at New Brunswick 3 3 Tie OT 2,511
1/16/1981 at Nova Scotia 6 7 Loss 2,216
1/17/1981 at Maine 0 9 Loss 5,028
1/21/1981 vs. Rochester 3 5 Loss 2,570
1/23/1981 at Rochester 5 9 Loss 3,935
1/24/1981 at Maine 4 3 Win OT 6,274
1/28/1981 vs. New Haven 7 4 Win 2,472
1/30/1981 vs. Adirondack 2 5 Loss 3,325
               
FEBRUARY 1981
2/1/1981 vs. Hershey 4 6 Loss 3,021
2/7/1981 at Adirondack 4 8 Loss 5,557
2/8/1981 at Rochester 5 2 Win 5,265
2/11/1981 vs. Springfield 7 1 Win 2,335
2/13/1981 at New Haven 1 3 Loss 3,066
2/14/1981 at New Brunswick 5 4 Win 4,831
2/15/1981 at Nova Scotia 3 2 Win OT 2,144
2/18/1981 vs. Rochester 4 3 Win OT 2,614
2/20/1981 at Springfield 3 4 Loss OT 3,112
2/22/1981 vs. New Haven 6 2 Win 3,411
2/25/1981 vs. Adirondack 5 4 Win 2,514
2/28/1981 vs. New Brunswick 2 7 Loss 4,080
               
MARCH 1981
3/6/1981 vs. Nova Scotia 6 3 Win 3,707
3/7/1981 at Hershey 0 3 Loss 6,837
3/8/1981 vs. New Haven 6 3 Win 3,021
3/11/1981 at New Haven 6 3 Win 3,021
3/13/1981 at Rochester 3 4 Loss 5,134
3/14/1981 vs. Rochester 7 4 Win 3,712
3/15/1981 at New Haven 5 3 Win 3,416
3/17/1981 vs. New Haven 2 4 Loss 3,279
3/18/1981 at Hershey 3 6 Loss 4,827
3/20/1981 vs. Rochester 6 2 Win 3,229
3/22/1981 vs. Adirondack 3 1 Win 3,055
3/26/1981 at Adirondack 2 5 Win 5,075
3/27/1981 vs. New Haven 2 3 Loss 3,724
3/28/1981 vs. New Brunswick 4 4 Tie OT 3,160
               
APRIL 1981
4/1/1981 at Maine 1 4 Loss 4,007
4/2/1981 vs. Hershey 4 4 Tie OT 3,199
4/4/1981 at Adirondack 4 7 Loss 5,859
4/5/1981 at Springfield 9 12 Loss 2,578
295 335

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter