Team Div. GP W L T Pts GF GA PIM
New-Brunswick Hawks AHLN 80 48 21 11 107 338 227 1452
Maine Mariners AHLN 80 47 26 7 101 325 272 2203
Nova-Scotia Voyageurs AHLN 80 35 35 10 80 330 313 2120
Springfield Indians AHLN 80 32 43 5 69 278 319 1494
Fredericton Express AHLN 80 20 55 5 45 275 408 1874
Binghamton Whalers AHLS 80 46 28 6 98 329 266 2024
Rochester Americans AHLS 80 40 31 9 89 325 286 1979
New-Haven Nighthawks AHLS 80 39 33 8 86 292 276 1225
Hershey Bears AHLS 80 36 38 6 78 316 347 2201
Adirondack Red Wings AHLS 80 34 37 9 77 299 285 1977
Erie Blades AHLS 80 22 52 6 50 317 425 1510 |