B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Links to all 31 Rosters for Binghamton Pro-Hockey

Dusters Whalers Rangers Icemen Senators
NAHL AHL 80/81 85/86 90/91 95/96 97/98 02/03
73/74 77/78 81/82 86/87 91/92 96/97 98/99 03/04
74/75 78/79 82/83 87/88 92/93 3 99/00 04/05
75/76 79/80 83/84 88/89 93/94 3 00/01 3
76/77 3 84/85 89/90 94/95 3 01/02 3

Binghamton Whalers 86-87 Roster
American Hockey League

Player Scoring Stats

                   Regular Season:         Playoffs:
# Player Name     GP    G    A  Pts  PIM  GP   G   A Pts PIM
   Mike Millar    61   45   32   77   38  13   7   4  11  27
   Bill Gardner   50   17   44   61   18  13   4   8  12  14
   Dallas Gaume   77   18   39   57   31  12   1   1   2   7
   Grant Martin   63   30   23   53   86  12   3   1   4  16
   Mark Taylor    67   16   37   53   40  13   2   6   8   9
   Yves Courteau  57   15   28   43    8   7   1   4   5  12
   Greg Britz     74   25   16   41   66  13   3   3   6   6
   Mike Hoffman   74    9   32   41  120  13   2   2   4  23
   Steve Leach    54   18   21   39   39  13   3   1   4   6
   Brad Shaw      77    9   30   39   43  12   1   8   9   2
   Paul Cavallini 66   12   24   36  188  13   2   7   0  35
   Yves Beaudoin  63   11   25   36   35  11   0   1   1   6
   Tony Kellin    66    8   27   35   65   5   1   1   2   2
   Ed Kastelic    48   17   11   28  124  --  --  --  --  --
   Gary Sampson   37   12   16   28   10  11   4   2   6   0
   Jim Thomson    57   13   10   23  360  10   0   1   1  40
   John Druce     77   13    9   22  131  12   0   3   3  28
   John Mokosak   72    2   15   17  187   9   0   2   2  42
   Mark Vichorek  64    1   12   13   63   2   0   0   0   0
   David Jensen    6    2    5    7    0  --  --  --  --  --
   Wayne Babych    6    2    5    7    6  --  --  --  --  --
   Sylvain Cote   12    2    4    6    0  --  --  --  --  --
   Shane Churla   24    1    5    6  249  --  --  --  --  --
   Grant Jennings 47    1    5    6  125  13   0   2   2  17
   Todd Channell  12    1    4    5    4  --  --  --  --  --
   Jeff Greenlaw   4    0    2    2    0  --  --  --  --  --
 * Bob Crawford    5    0    2    2    0  --  --  --  --  --
   Shawn Cronin   12    0    1    1   60  10   0   0   0  41
   P. Sidorkiewicz57    0    1    1   10  13   0   0   0   6
   Jamie Falle     2    0    0    0    0  --  --  --  --  --
   Bob Mason       2    0    0    0    2  --  --  --  --  --
   Rod Matechuk    3    0    0    0    0  --  --  --  --  --
   J. MacKenzie    3    0    0    0    0   1   0   0   0   0
   Pete Peeters    4    0    0    0    2  --  --  --  --  --
   Yvon Corriveau  7    0    0    0    2   8   0   1   1   0
   Kris King       7    0    0    0   18  --  --  --  --  --
   Marc D'Amour    8    0    0    0    2  --  --  --  --  --
   Al Jensen      13    0    0    0    6  --  --  --  --  --
   Brian Chapman  --   --   --   --   --   1   0   0   0   0
   Larry Shaw     --   --   --   --   --   3   0   0   0   0
   Marc Laforge   --   --   --   --   --   4   0   0   0   7
Totals                309  485  785 2150
 
 
Player            GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
Pete Peeters    4.00  245   4   0.98  3  0  1  118 0.967  0  1
Bob Mason       2.00  119   4   2.02  1  1  0   47 0.922  0  0
P. Sidorkiewicz57.00 3304 161   2.92 23 16 13 1285 0.889  0  4
Al Jensen      13.00  684  42   3.68  6  6  1  293 0.875  2  0
Marc D'Amour    8.00  461  30   3.90  5  3  0  168 0.848  0  0
Jamie Falle     2.00   64   6   5.62  1  0  0   27 0.818  0  0

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us