Binghamton Hockey.net

Fri, Mar. 29 Sat, Mar. 30 Wed, Apr. 3 Fri, Apr. 5 Sat, Apr. 6
BIN   7:05 PM
PHP  
BIN   6:05 PM
MCR  
BIN 7:05 PM
ELM  
DAN   7:00 PM
BIN  
DAN   7:00 PM
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

Binghamton Whalers
1980 - 1990 (10 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
800-364-366-60-3-7 0.499
         
Binghamton Whalers
1983-84 Results
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 1983
10/07/1983 vs. Maine 1 2 Loss 3,599
10/08/1983 at Hershey 2 4 Loss 3,040
10/09/1983 vs. Hershey 2 5 Loss 4,040
10/11/1983 at St. Catharines 9 6 Win 1,236
10/15/1983 vs. Baltimore 3 6 Loss 3,221
10/21/1983 at Baltimore 3 3 Tie OT 3,371
10/22/1983 vs. Rochester 10 6 Win 3,312
10/28/1983 vs. Moncton 3 9 Loss 2,823
10/29/1983 vs. New Haven 5 7 Loss 3,226
               
NOVEMBER 1983
11/02/1983 at Hershey 2 5 Loss 2,180
11/03/1983 at Rochester 5 4 Win OT 3,921
11/05/1983 vs. St. Catharines 6 9 Loss 3,214
11/09/1983 at New Haven 2 7 Loss 2,510
11/10/1983 vs. Sherbrooke 8 4 WIn 3,617
11/12/1983 at Maine 4 5 Loss 4,849
11/13/1983 at Nova Scotia 3 5 Loss 2,792
11/16/1983 at Moncton 4 2 Win 2,079
11/17/1983 at Fredericton 2 6 Loss 2,650
11/19/1983 vs. Rochester 4 5 Loss 3,643
11/20/1983 at Baltimore 3 4 Loss 2,290
11/24/1983 vs. Fredericton 8 5 Win 3,109
11/25/1983 at Spingfield 5 5 Tie OT 4,029
11/26/1983 vs. Adirondack 8 3 Win 3,868
               
DECEMBER 1983
12/02/1983 at Sherbrooke 4 5 Loss 1,369
12/03/1983 at Maine 2 8 Loss 4,023
12/09/1983 vs. St. Catharines 3 5 Loss 2,419
12/10/1983 vs. New Haven 6 5 Win 2,511
12/14/1983 vs. Nova Scotia 4 0 Win 2,577
12/17/1983 vs. Fredericton 6 3 Win 2,593
12/18/1983 at Rochester 5 10 Loss 5,228
12/20/1983 at St. Catharines 8 5 Win 2,381
12/23/1983 at Baltimore 4 11 Loss 3,147
12/26/1983 vs. Adirondack 6 6 Tie OT 3,623
12/28/1983 vs. Rochester 3 7 Loss 2,717
12/29/1983 at Baltimore 3 7 Loss 4,221
12/31/1983 vs. Baltimore 4 3 Win 3,623
               
JANUARY 1984
01/01/1984 at Rochester 2 1 Win 7,205
01/03/1984 at St. Catharines 5 3 Win 1,503
01/06/1984 vs. Hershey 5 7 Loss 3,328
01/07/1984 at Spingfield 1 5 Loss 4,836
01/08/1984 at Rochester 3 6 Loss 5,045
01/10/1984 at St. Catharines 5 3 Win 1,321
01/11/1984 at Hershey 2 4 Loss 2,036
01/14/1984 vs. Rochester 5 2 Win 4,855
01/15/1984 vs. Hershey 2 2 Tie OT 4,435
01/20/1984 vs. Maine 4 3 Win 3,530
01/21/1984 vs. St. Catharines 5 6 Loss OT 3,013
01/22/1984 at Sherbrooke 8 2 Win 1,125
01/25/1984 at Moncton 4 0 Win 2,373
01/28/1984 at Fredericton 4 5 Loss 3,400
01/29/1984 at Nova Scotia 1 6 Loss 2,608
               
FEBRUARY 1984
02/01/1984 vs. Spingfield 11 2 Win 3,128
02/03/1984 vs. Hershey 6 0 Win 3,516
02/04/1984 at St. Catharines 8 5 Win 2,418
02/05/1984 at Rochester 3 7 Loss 5,786
02/08/1984 at Hershey 5 6 Loss 2,000
02/11/1984 vs. Baltimore 7 6 Win 3,284
02/12/1984 vs. St. Catharines 3 4 Loss 3,175
02/15/1984 at Adirondack 8 6 Win 4,411
02/17/1984 vs. Baltimore 3 5 Loss 2,728
02/18/1984 at Baltimore 3 6 Loss 7,572
02/19/1984 vs. Spingfield 2 6 Loss 3,504
02/24/1984 vs. Nova Scotia 4 2 Win 4,424
02/25/1984 vs. Rochester 3 5 Loss 2,652
02/29/1984 at New Haven 3 7 Loss 2,868
               
MARCH 1984
03/02/1984 vs. Moncton 4 6 Loss 3,321
03/03/1984 at St. Catharines 3 5 Loss 1,608
03/04/1984 at Rochester 6 3 Win 5,152
03/09/1984 at Spingfield 3 5 Loss 3,103
03/10/1984 vs. Baltimore 5 7 Loss 2,478
03/11/1984 vs. Sherbrooke 1 5 Loss 3,424
03/16/1984 vs. New Haven 4 3 Win OT 2,122
03/17/1984 vs. St. Catharines 7 6 Win 2,517
03/21/1984 at Hershey 5 2 Win 2,147
03/23/1984 vs. St. Catharines 9 8 Win 2,892
03/24/1984 vs. Spingfield 3 5 Loss 2,361
03/25/1984 at New Haven 3 6 Loss 4,122
03/30/1984 vs. Hershey 5 7 Loss 2,797
03/31/1984 vs. Rochester 7 4 Win 3,111
               
APRIL 1984
04/01/1984 at Adirondack 6 4 Win 4,927
356 390

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter