| ||||||||||||||||||||||
|
Binghamton Whalers 1986 Calder Cup Playoff Run
|
||||||||||||||||||||||||||||||
| ROUND 1: Series D | ||||||||||||||||||||||||||||||
| St. Catherines vs. Binghamton | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 4/9/86 | SCS @ BIN | 1 | 5 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/11/86 | SCS @ BIN | 4 | 1 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/13/86 | BIN @ SCS | 5 | 3 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/15/86 | BIN @ SCS | 3 | 4 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/16/86 | SCS @ BIN | 4 | 3 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/18/86 | BIN @ SCS | 3 | 7 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Saints win series 'D' 4 games to 2 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1986 Playoff Stats | |||||||
| Playoffs | |||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM |
| 12 | L | Daryl Evans | 5 | 6 | 2 | 8 | 0 |
| 10 | F | David Jensen | 4 | 2 | 4 | 6 | 0 |
| 21 | F | Andre Hidi | 6 | 1 | 4 | 5 | 13 |
| 17 | D | Timo Blomqvist | 6 | 0 | 4 | 4 | 6 |
| 14 | F | Gary Sampson | 6 | 2 | 2 | 4 | 4 |
| 25 | C | Grant Martin | 6 | 1 | 3 | 4 | 14 |
| D | Yves Beaudoin | 6 | 1 | 2 | 3 | 0 | |
| 6 | D | Jack Brownschidle | 6 | 0 | 3 | 3 | 0 |
| R | Mike Siltala | 2 | 3 | 0 | 3 | 0 | |
| D | Paul Cavallini | 6 | 0 | 2 | 2 | 56 | |
| 18 | R | Jim Thomson | 6 | 1 | 1 | 2 | 20 |
| 3 | D | Brad Shaw | 5 | 0 | 2 | 2 | 6 |
| 15 | F | Paul Fenton | 6 | 2 | 0 | 2 | 0 |
| 9 | L | Chris Brant | 6 | 0 | 1 | 1 | 19 |
| 16 | L | Mike Hoffman | 2 | 1 | 0 | 1 | 2 |
| 31 | G | Peter Sidorkiewicz | 4 | 0 | 0 | 0 | 0 |
| L | Steve Hollett | 4 | 0 | 0 | 0 | 0 | |
| R | Vito Cramarossa | 4 | 0 | 0 | 0 | 0 | |
| 1 | G | Bob Mason | 3 | 0 | 0 | 0 | 0 |
| C | Claude Dumas | 5 | 0 | 0 | 0 | 0 | |
| 4 | D | John Mokosak | 6 | 0 | 0 | 0 | 6 |
| 26 | R | Shane Churla | 3 | 0 | 0 | 0 | 22 |
| 13 | D | Mark Paterson | 6 | 0 | 0 | 0 | 6 |
| 20 | 30 | 50 | 174 | ||||



