Team Div. GP W L T Pts GF GA PIM
Maine Mariners AHLN 80 45 28 7 97 319 292 2179
New-Brunswick Hawks AHLN 80 37 33 10 84 317 298 1907
Nova-Scotia Voyageurs AHLN 80 38 37 5 81 335 298 2485
Springfield Indians AHLN 80 34 41 5 73 312 343 1547
Hershey Bears AHLS 80 47 24 9 103 357 299 2313
Adirondack Red Wings AHLS 80 35 40 5 75 305 328 2398
Binghamton Whalers AHLS 80 32 42 6 70 296 336 1897
New-Haven Nighthawks AHLS 80 29 40 11 69 295 321 2016
Rochester Americans AHLS 80 30 42 8 68 295 316 2360 |