Regular Season: Playoffs:
# Player Name GP G A Pts PIM GP G A Pts PIM
Peter Ferraro 68 48 53 101 157 4 1 6 7 22
Chris Ferraro 77 32 67 99 208 4 4 2 6 13
Barry Richter 69 20 61 81 64 3 0 3 3 0
Ken Gernander 63 44 29 73 38 -- -- -- -- --
Steve Larouche 39 20 46 66 47 -- -- -- -- --
Maxim Galanov 72 17 36 53 24 4 1 1 2 0
Brad Jones 62 25 27 52 36 4 1 1 2 0
Nathan LaFayette57 21 27 48 32 -- -- -- -- --
Jeff Nielsen 64 22 20 42 56 4 1 1 2 4
Cal McGowan 77 14 21 35 42 4 0 1 1 2
Andrei Kudinov 58 13 20 33 28 4 0 1 1 6
Chris Snell 32 7 25 32 48 4 2 2 4 6
Daniel Lacroix 26 12 15 27 155 -- -- -- -- --
D. Starostenko 44 12 15 27 4 1 1 0 1 0
Andy Silverman 75 5 15 20 92 4 0 0 0 6
R. VandenBussche68 3 17 20 240 4 0 0 0 9
Scott Malone 58 3 13 16 94 4 0 0 0 21
Eric Cairns 46 1 13 14 192 4 0 0 0 37
Sylvain Blouin 71 5 8 13 352 4 0 3 3 4
Lee Sorochan 45 2 8 10 26 1 0 0 0 0
Neil Eisenhut 10 3 3 6 2 4 3 2 5 0
Rick Willis 39 3 2 5 62 2 0 0 0 0
Shawn Reid 45 0 5 5 33 1 0 0 0 0
Jon Hillebrandt 36 0 2 2 4 2 0 0 0 0
Dennis Maxwell 8 1 0 1 7 -- -- -- -- --
Maxim Smelnitsky 1 0 0 0 0 -- -- -- -- --
Pavel Komarov 1 0 0 0 4 -- -- -- -- --
Darren Langdon 1 0 0 0 12 -- -- -- -- --
Ken Shepard 14 0 0 0 0 1 0 0 0 0
Jamie Ram 40 0 0 0 4 1 0 0 0 0
Kay Whitmore -- -- -- -- -- 2 0 0 0 2
Totals 333 548 881 2081
Player GP Min GA GAA W L T Svs Pct EN SO
Ken Shepard 14.00 726 38 3.14 6 4 2 319 0.894 1 1
Jamie Ram 40.00 2262 151 4.01 18 16 3 992 0.868 2 1
Jon Hillebrandt 36.00 1845 136 4.42 15 14 2 807 0.856 3 0 |