Regular Season: Playoffs:
# Player Name GP G A Pts PIM GP G A Pts PIM
Don Biggs 74 32 50 82 122 11 3 7 10 8
Ross Fitzpatrick76 34 38 72 32 10 1 3 4 2
Rob Zamuner 61 19 53 72 42 11 8 9 17 8
Jody Hull 69 34 31 65 28 11 5 2 7 4
Chris Cichocki 75 28 29 57 132 6 5 4 9 4
Mike Hurlbut 79 16 39 55 64 11 2 7 9 8
Mike Stevens 44 15 15 30 87 11 7 6 13 45
Brian McReynolds48 19 28 47 22 7 2 2 4 12
Jeff Bloemberg 66 6 41 47 22 11 1 10 11 10
Steven King 66 27 15 42 56 10 2 0 2 14
Rick Bennett 69 19 23 42 112 11 0 1 1 23
Mark Janssens 55 10 23 33 109 -- -- -- -- --
Daniel Lacroix 52 12 20 32 149 11 2 4 6 28
Shaun Sabol 72 5 19 24 123 11 1 2 3 10
Guy Larose 30 10 11 21 36 -- -- -- -- --
Joe Paterson 49 7 10 17 115 5 0 0 0 4
Doug Weight 9 3 14 17 2 4 1 4 5 6
Corey Millen 15 8 7 15 44 -- -- -- -- --
Peter Laviolette50 4 10 14 50 11 2 7 9 9
Peter Fiorentino70 2 11 13 340 5 0 1 1 24
Eric Germain 47 3 6 9 86 3 0 0 0 0
Mario Thyer 9 2 7 9 0 3 0 0 0 0
Murray Duval 15 1 6 7 8 -- -- -- -- --
Kord Cernich 5 1 3 4 6 -- -- -- -- --
Darren Colbourne 1 1 1 2 0 2 1 0 1 0
Glen Goodall 6 0 2 2 0 -- -- -- -- --
John Mokosak 28 0 2 2 123 9 0 1 1 14
Mark Laforest 43 0 2 2 18 11 0 1 1 4
Randy Moller 3 0 1 1 0 -- -- -- -- --
Tom Karalis 2 0 1 1 0 -- -- -- -- --
Sam St. Laurent 1 0 0 0 0 -- -- -- -- --
John Vary 1 0 0 0 0 -- -- -- -- --
Pat Cavanagh 4 0 0 0 0 -- -- -- -- --
Jason Prosofsky 4 0 0 0 5 -- -- -- -- --
David Quinn 19 0 0 0 6 2 0 0 0 0
Boris Rousson 38 0 0 0 4 -- -- -- -- --
Totals 318 518 836 1963
Player GP Min GA GAA W L T Svs Pct EN SO
Boris Rousson 38.00 2262 123 3.26 16 15 6 1012 0.892 5 1
Mark Laforest 43.00 2559 146 3.42 25 15 3 1100 0.883 1 1
Sam St. Laurent 1.00 20 2 6.00 0 0 0 8 0.800 0 0 |