Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       

Binghamton Rangers
1990-91 Results
Game Date Opponent Team Opp. Result Other Att
OCTOBER 1990
10/5/1990 vs. Hershey 1 2 Loss 4,690
10/6/1990 vs. CD Islanders 8 1 Win 3,193
10/11/1990 at Halifax 6 1 Win 2,279
10/13/1990 at Halifax 4 4 Tie 2,696
10/14/1990 at Moncton 3 4 Loss 2,872
10/16/1990 at Cape Breton 5 4 Win 4,765
10/19/1990 vs. Halifax 5 6 Loss 3,930
10/20/1990 vs. New Haven 1 2 Loss 3,468
10/26/1990 at New Haven 3 5 Loss 2,787
10/27/1990 vs. Rochester 5 4 Win 4,008
10/28/1990 at Baltimore 3 5 Loss 2,110
10/31/1990 vs. Maine 3 1 Win 2,329
NOVEMBER 1990
11/2/1990 at Rochester 2 5 Loss 6,807
11/3/1990 vs. Newmarket 5 5 Tie 3,837
11/6/1990 at Newmarket 5 1 Win 2,021
11/9/1990 vs. CD Islanders 6 1 Win 4,226
11/14/1990 at Hershey 5 2 Win 3,340
11/16/1990 vs. Newmarket 6 3 Win 4,794
11/17/1990 vs. Newmarket 4 5 Loss 4,276
11/22/1990 vs. Baltimore 3 6 Loss 4,218
11/23/1990 at Adirondack 4 4 Tie 4,761
11/24/1990 vs. Rochester 2 2 Tie 4,805
11/30/1990 vs. Hershey 7 4 Win 3,694
DECEMBER 1990
12/1/1990 at Utica 2 4 Loss 3,723
12/2/1990 vs. Springfield 3 5 Loss 3,948
12/4/1990 at Cape Breton 4 3 Win 3:08 OT 4,552
12/7/1990 at Moncton 2 1 Win 2,617
12/9/1990 at Fredericton 6 5 Win 3,232
12/11/1990 at Fredericton 1 4 Loss 2,930
12/14/1990 vs. Moncton 1 3 Loss 3,198
12/15/1990 at Adirondack 5 4 Win 3,631
12/21/1990 vs. Utica 1 6 Loss 3,062
12/22/1990 at Hershey 4 3 Win 5,320
12/23/1990 vs. Hershey 3 5 Loss 3,062
12/26/1990 at Adirondack 3 1 Win 4,425
12/27/1990 vs. Adirondack 4 3 Win 4,178
12/31/1990 vs. Fredericton 4 4 Tie 4,117
JANUARY 1991
1/4/1991 vs. Utica 4 8 Loss 4,037
1/5/1991 at Hershey 5 4 Win 5,917
1/8/1991 at Newmarket 4 1 Win 1,892
1/9/1991 at Rochester 0 7 Loss 7,361
1/11/1991 vs. Cape Breton 3 2 Win 3,259
1/13/1991 vs. CD Islanders 8 0 Win 3,408
1/18/1991 at Maine 2 3 Loss 2,939
1/19/1991 at Springfield 4 1 Win 6,177
1/21/1991 vs. Utica 4 2 Win 4,293
1/25/1991 vs. Adirondack 9 1 Win 4,611
1/26/1991 vs. Springfield 5 7 Loss 4,805
1/27/1991 at Rochester 6 3 Win 6,422
1/30/1991 at CD Islanders 4 2 Win 1,766
FEBRUARY 1991
2/1/1991 at Utica 3 2 Win 2,859
2/2/1991 vs. Rochester 2 3 Loss 4,805
2/3/1991 at Rochester 3 8 Loss 5,591
2/5/1991 at Newmarket 3 6 Loss 1,652
2/8/1991 at CD Islanders 3 2 Win 2,816
2/9/1991 vs. Newmarket 6 3 Win 4,213
2/13/1991 at Utica 2 6 Loss
2/15/1991 vs. Adirondack 5 2 Win 3,888
2/16/1991 at Utica 4 4 Tie 3,971
2/17/1991 vs. Halifax 4 3 Win 4,158
2/19/1991 at Newmarket 4 7 Loss 1,508
2/22/1991 vs. Fredericton 6 3 Win 4,114
2/23/1991 vs. Baltimore 6 2 Win 4,805
2/27/1991 vs. Cape Breton 1 4 Loss 2,933
MARCH 1991
3/2/1991 at Baltimore 1 4 Loss 5,559
3/3/1991 vs. New Haven 7 2 Win 4,062
3/8/1991 vs. Moncton 4 6 Loss 3,508
3/9/1991 vs. CD Islanders 3 4 Loss 3,904
3/10/1991 at CD Islanders 5 2 Win 3,390
3/13/1991 vs. Maine 6 2 Win 3,757
3/15/1991 at Maine 5 4 Win 3,883
3/17/1991 at CD Islanders 3 2 Win 2,627
3/20/1991 at Adirondack 7 3 Win 5,052
3/22/1991 vs. Utica 5 3 Win 4,475
3/23/1991 vs. Adirondack 4 1 Win 4,805
3/24/1991 at Baltimore 1 7 Loss 4,211
3/27/1991 at New Haven 6 4 Win 3,187
3/29/1991 vs. Rochester 6 2 Win 4,805
3/30/1991 at Springfield 1 2 Loss 7,532
3/31/1991 vs. Baltimore 5 2 Win 3,484
318 274