Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       

American Hockey League Standings
1990-1991
Northern
Team GP W L T Pts GF GA PIM Att.
Springfield Indians 80 43 27 10 96 348 281 1671 4,048
Cape Breton Oilers 80 41 31 8 90 306 301 1757 4,796
Moncton Hawks 80 36 32 12 84 270 267 1646 3,514
Fredericton Canadiens 80 36 35 9 81 295 292 2286 3,372
Maine Mariners 80 34 34 12 80 269 284 1816 4,266
Halifax Citadels 80 33 35 12 78 338 340 2383 4,105
New Haven Nighthawks 80 24 45 11 59 246 324 1884 3,052
Southern
Team GP W L T Pts GF GA PIM Att.
Rochester Americans 80 45 26 9 99 326 253 2004 6,387
Binghamton Rangers 80 44 30 6 94 318 274 2541 3,966
Baltimore Skipjacks 80 39 34 7 85 325 289 1411 3,630
Hershey Bears 80 33 35 12 78 313 324 1766 5,297
Adirondack Red Wings 80 33 37 10 76 320 346 2467 4,150
Utica Devils 80 36 42 2 74 325 346 2201 2,587
Capital District Islanders 80 28 43 9 65 284 323 1680 2,540
Newmarket Saints 80 26 45 9 61 278 317 1695 2,189
Springfield Indians win championship 4 games to 2 over the Rocheester Americans