Team Div. GP W L T Pts GF GA PIM
Springfield Indians AHLN 80 43 27 10 96 348 281 1671
Cape-Breton Oilers AHLN 80 41 31 8 90 306 301 1757
Moncton Hawks AHLN 80 36 32 12 84 270 267 1646
Fredericton Canadiens AHLN 80 36 35 9 81 295 292 2286
Maine Mariners AHLN 80 34 34 12 80 269 284 1816
Halifax Citadels AHLN 80 33 35 12 78 338 340 2383
New-Haven Nighthawks AHLN 80 24 45 11 59 246 324 1884
Rochester Americans AHLS 80 45 26 9 99 326 253 2004
Binghamton Rangers AHLS 80 44 30 6 94 318 274 2541
Baltimore Skipjacks AHLS 80 39 34 7 85 325 289 1411
Hershey Bears AHLS 80 33 35 12 78 313 324 1766
Adirondack Red Wings AHLS 80 33 37 10 76 320 346 2467
Utica Devils AHLS 80 36 42 2 74 325 346 2201
Capital-Dist. Islanders AHLS 80 28 43 9 65 284 323 1680
Newmarket Saints AHLS 80 26 45 9 61 278 317 1695 |