Team Div. GP W L T Pts GF GA PIM
St.-John's Maple Leafs AHLA 80 45 23 12 102 360 287 2662
Saint-John Flames AHLA 80 37 33 10 84 304 305 2000
Moncton Hawks AHLA 80 37 36 7 81 310 303 2062
Cape-Breton Oilers AHLA 80 32 35 13 77 316 339 2493
Fredericton Canadiens AHLA 80 31 42 7 69 294 296 1881
Prince-Edward-Island Sens AHLA 80 23 49 8 54 269 356 2234
Adirondack Red Wings AHLN 80 45 27 8 98 333 273 2256
Portland Pirates AHLN 80 43 27 10 96 328 269 2117
Albany River Rats AHLN 80 38 34 8 84 312 315 2661
Springfield Indians AHLN 80 29 38 13 71 309 327 1751
Providence Bruins AHLN 80 28 39 13 69 283 319 2044
Hershey Bears AHLS 80 38 31 11 87 306 298 1840
Hamilton Canucks AHLS 80 36 37 7 79 302 305 1746
Cornwall Aces AHLS 80 33 36 11 77 294 295 1542
Rochester Americans AHLS 80 31 34 15 77 277 300 1981
Binghamton Rangers AHLS 80 33 38 9 75 312 322 1895 |