Binghamton Hockey.net

Fri, Apr. 19 Sat, Apr. 20 Sun, Apr. 21 TBA TBA
BIN 4 Final
MCR 3
MC 2 OT Final
BIN
     
   
     
   
     
   
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       
Binghamton Rangers
1993-94 Results
Game Date   Opponent Team Opp. Result Other Att
OCTOBER 1993
10/8/1993 vs. Hamilton 7 4 Win 3,487
10/9/1993 vs. Hershey 2 4 Loss 3,438
10/13/1993 at Hershey 5 7 Loss 4,439
10/15/1993 vs. Saint John 2 2 Tie 3,010
10/16/1993 vs. Springfield 5 3 Win 3,219
10/22/1993 vs. Rochester 3 1 Win 4,663
10/23/1993 at Portland 4 5 Loss 5,083
10/24/1993 at Providence 1 3 Loss 6,187
10/29/1993 at Albany 3 5 Loss 2,851
10/30/1993 at Hershey 4 7 Loss 5,232
NOVEMBER 1993
11/5/1993 vs. Albany 4 2 Win 3,681
11/6/1993 at Adirondack 3 1 Win 4,110
11/7/1993 vs. Adirondack 4 3 Win 3,092
11/12/1993 at Rochester 6 8 Loss 7,074
11/13/1993 vs. Albany 3 4 Loss 4,189
11/14/1993 vs. Springfield 5 4 Win 2,626
11/19/1993 vs. Rochester 4 3 Win 4,808
11/21/1993 at Cornwall 2 5 Loss 2,149
11/24/1993 at Providence 6 3 Win 7,644
11/25/1993 vs. Fredericton 4 4 Tie 3,907
11/27/1993 vs. Cornwall 5 3 Win 4,170
11/28/1993 at Hershey 4 4 Tie 5,507
DECEMBER 1993
12/3/1993 vs. Adirondack 4 5 Loss OT 3,315
12/4/1993 at Hershey 4 6 Loss 6,183
12/5/1993 vs. Hershey 4 6 Loss 2,963
12/8/1993 at PEI 4 1 Win 2,301
12/9/1993 at Saint John 2 4 Loss 4,223
12/11/1993 at Fredericton 1 4 Loss 3,165
12/12/1993 at Moncton 4 6 Loss 1,760
12/14/1993 at Cape Breton 3 4 Loss 4,401
12/15/1993 at St. John's 5 5 Tie 3,477
12/17/1993 at Portland 3 3 Tie 4,790
12/18/1993 vs. Providence 5 2 Win 4,055
12/26/1993 vs. Springfield 4 3 Win 3,408
12/28/1993 vs. Hershey 2 5 Loss 6,200
12/29/1993 at Rochester 3 2 Win 7,334
12/31/1993 vs. Rochester 4 5 Loss 4,578
JANUARY 1994
1/7/1994 vs. PEI 5 1 Win 2,705
1/8/1994 vs. Cornwall 5 3 Win 3,818
1/9/1994 at Hamilton 3 5 Loss 2,458
1/12/1994 at Cornwall 4 5 Loss 1,778
1/14/1994 vs. Hamilton 5 4 Win 3,695
1/15/1994 at Adirondack 2 4 Loss 4,118
1/16/1994 at Rochester 4 7 Loss 4,837
1/21/1994 at Providence 5 2 Win 11,391
1/22/1994 at Springfield 4 4 Tie
1/27/1994 at Hamilton 4 3 Win 2,861
1/28/1994 vs. Providence 4 5 Loss 4,158
1/29/1994 at Portland 3 2 Win 7,303
FEBRUARY 1994
2/4/1994 vs. Portland 7 3 Win 4,314
2/5/1994 vs. Rochester 4 3 Win 4,803
2/9/1994 at Adirondack 2 3 Loss 2,578
2/11/1994 vs. Adirondack 4 3 Win 3,185
2/12/1994 vs. Portland 6 8 Loss 4,565
2/18/1994 vs. Moncton 1 4 Loss 3,713
2/19/1994 at Albany 4 7 Loss 4,251
2/20/1994 at Rochester 3 7 Loss 5,790
2/25/1994 vs. Cornwall 4 2 Win 3,256
2/26/1994 vs. Portland 7 5 Win 4,803
MARCH 1994
3/2/1994 vs. Hamilton 3 4 Loss 2,629
3/3/1994 at Hamilton 4 5 Loss OT 2,992
3/5/1994 at Springfield 5 4 Win 3,184
3/6/1994 vs. Cape Breton 5 6 Loss 4,056
3/9/1994 at Cornwall 5 3 Win 2,700
3/11/1994 vs. Hershey 7 2 Win 3,705
3/12/1994 vs. Albany 5 7 Loss 4,803
3/13/1994 at Rochester 2 4 Loss 6,033
3/18/1994 vs. Hershey 2 2 Tie 3,775
3/19/1994 vs. Rochester 4 4 Tie 4,803
3/20/1994 at Hamilton 4 6 Loss 3,671
3/23/1994 vs. Providence 6 3 Win 3,277
3/25/1994 vs. St. John's 1 4 Loss 4,051
3/26/1994 vs. Rochester 3 1 Win 4,803
3/30/1994 at Rochester 5 7 Loss 5,712
APRIL 1994
4/1/1994 at Albany 2 6 Loss 5,511
4/2/1994 at Hershey 4 5 Loss OT 6,921
4/3/1994 at Hershey 2 1 Win OT 4,347
4/8/1994 vs. Hershey 3 3 Tie 4,803
4/9/1994 at Springfield 6 4 Win 3,560
4/10/1994 vs. Hamilton 6 5 Win 3,751
312 322

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter