Binghamton Hockey.net

Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       
Binghamton Rangers
1992-93 Results
Game Date Opponent Team Opp. Result Other Att
OCTOBER 1992
10/9/1992 at Baltimore 6 6 Tie OT 2,767
10/10/1992 vs. Utica 6 4 Win 4,338
10/16/1992 vs. Utica 9 2 Win 3,118
10/17/1992 vs. Rochester 5 4 Win 4,019
10/23/1992 vs. Hershey 3 3 Tie OT 4,207
10/24/1992 at Hershey 2 2 Tie OT 5,589
10/25/1992 at Rochester 7 2 Win 4,466
10/27/1992 at Hamilton 6 3 Win 2,389
10/30/1992 at Utica 0 5 Loss 2,472
10/31/1992 vs. Adirondack 8 5 Win 3,319
NOVEMBER 1992
11/1/1992 at Rochester 5 3 Win 4,297
11/6/1992 at Moncton 5 4 Win 2,095
11/7/1992 at Fredericton 7 3 Win 3,223
11/8/1992 at Halifax 3 1 Win 1,850
11/10/1992 at Cape Breton 4 8 Loss 4,668
11/13/1992 at New Haven 5 2 Win 2,235
11/14/1992 vs. Baltimore 6 4 Win 4,808
11/15/1992 at Hamilton 4 1 Win 2,663
11/18/1992 vs. Baltimore 7 4 Win 2,834
11/20/1992 vs. Hershey 7 4 Win 4,808
11/21/1992 at Hershey 3 0 Win 6,500
11/25/1992 at Utica 7 2 Win 2,434
11/26/1992 vs. Fredericton 5 2 Win 4,631
11/28/1992 vs. CD Islanders 6 2 Win 4,808
11/29/1992 at Baltimore 5 4 Win 1,488
DECEMBER 1992
12/3/1992 at Hamilton 4 4 Tie OT 2,954
12/4/1992 at Adirondack 9 3 Win 3,440
12/11/1992 vs. Hamilton 5 4 Win 3,642
12/12/1992 at Utica 2 4 Loss 2,547
12/13/1992 at Providence 2 5 Loss
12/18/1992 at Baltimore 7 7 Tie OT 1,815
12/19/1992 vs. Providence 11 3 Win 4,179
12/26/1992 vs. New Haven 4 1 Win 4,808
12/27/1992 at Providence 1 3 Loss 11,909
12/29/1992 vs. Springfield 5 1 Win 4,808
12/31/1992 vs. Hershey 4 2 Win 4,808
JANUARY 1993
1/2/1993 at Hershey 8 1 Win 6,999
1/3/1993 at Rochester 4 2 Win 4,577
1/8/1993 vs. Rochester 6 2 Win 4,808
1/16/1993 vs. Rochester 6 1 Win 4,808
1/17/1993 vs. Adirondack 2 1 Win 4,808
1/20/1993 at Hershey 1 1 Tie 5,174
1/22/1993 at Baltimore 6 1 Win 3,359
1/23/1993 at Baltimore 6 2 Win 2,412
1/29/1993 vs. Rochester 10 1 Win 4,808
1/30/1993 vs. Baltimore 7 2 Win 4,808
FEBRUARY 1993
2/5/1993 vs. Baltimore 6 1 Win 3,817
2/6/1993 vs. Hamilton 3 4 Loss OT 4,808
2/10/1993 at Adirondack 4 2 Win 3,285
2/12/1993 vs. Utica 7 5 Win 4,021
2/13/1993 vs. Rochester 3 3 Tie 4,808
2/16/1993 at Hamilton 4 1 Win 4,349
2/17/1993 at Rochester 5 5 Tie 6,481
2/19/1993 at Rochester 2 1 Win 7,317
2/21/1993 vs. Hamilton 5 1 Win 4,803
2/24/1993 at CD Islanders 4 2 Win 1,762
2/27/1993 vs. Moncton 2 4 Loss 4,803
2/28/1993 vs. Halifax 5 6 Loss 3,684
MARCH 1993
3/3/1993 vs. Utica 5 2 Win 3,147
3/5/1993 at CD Islanders 2 1 Win 2,593
3/6/1993 at Utica 2 3 Loss 4,056
3/7/1993 vs. Providence 3 4 Loss 3,885
3/12/1993 vs. Baltimore 4 1 Win 3,705
3/13/1993 vs. CD Islanders 6 2 Win 316
3/17/1993 at Adirondack 5 3 Win 3,049
3/19/1993 vs. Utica 7 2 Win 3,927
3/20/1993 vs. Hershey 8 7 Win 4,803
3/23/1993 at Utica 6 6 Tie 3,529
3/24/1993 vs. CD Islanders 6 5 Win 4,803
3/26/1993 vs. Adirondack 7 3 Win 4,733
3/27/1993 vs. Providence 4 3 Win 4,803
3/28/1993 at Springfield 3 2 Win 2,850
APRIL 1993
4/2/1993 vs. Rochester 6 4 Win 4,172
4/3/1993 vs. Cape Breton 3 1 Win 4,671
4/4/1993 at Hershey 3 2 Win 5,458
4/7/1993 at Providence 3 8 Loss 8,677
4/9/1993 vs. Hershey 5 5 Tie 4,338
4/10/1993 at CD Islanders 7 4 Win 2,381
4/11/1993 vs. Hamilton 3 7 Loss 2,962
4/13/1993 at Rochester 3 5 Loss 5,366
392 246
March 13, 1993 was the Storm of the Century Blizard, 22.5 inches of snow in Binghamton

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter