Binghamton Hockey.net

Fri, Nov. 8 Sat, Nov. 9 Fri, Nov. 15 Sat, Nov. 16 Sat, Nov. 23
DAS 1 End of 1
BIN 2
PHP   7:00 PM 
BIN  
BIN   7:30 PM 
DAN  
BIN   7:00 PM 
g DAN  
BIN   7:30 PM 
DAN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       
Binghamton Rangers
1991-92 Results
Game Date Opponent Team Opp. Result Other Att
OCTOBER 1991
10/4/1991 vs. Utica 9 3 Win 4,605
10/5/1991 at CD Islanders 3 6 Loss 1,789
10/12/1991 vs. St. John's 2 2 Tie 4,160
10/16/1991 at CD Islanders 2 2 Tie 1,542
10/18/1991 at Springfield 2 3 Loss 2,788
10/19/1991 vs. Moncton 3 3 Tie 3,931
10/25/1991 vs. New Haven 5 4 Win 3,136
10/26/1991 vs. CD Islanders 7 3 Win 3,264
10/27/1991 at Rochester 5 4 Win 5,465
NOVEMBER 1991
11/1/1991 vs. Utica 8 3 Win 4,805
11/2/1991 vs. Rochester 4 2 Win 4,712
11/8/1991 at Adirondack 3 8 Loss 3,717
11/9/1991 at Utica 4 5 Loss OT 3,444
11/15/1991 vs. CD Islanders 8 4 Win 4,652
11/16/1991 at Adirondack 2 6 Loss 4,307
11/17/1991 vs. Hershey 7 5 Win 3,241
11/20/1991 vs. Utica 5 6 Loss 2,517
11/22/1991 at Utica 4 5 Loss
11/23/1991 at Hershey 3 5 Loss 6,168
11/27/1991 vs. Springfield 3 2 Win 3,520
11/29/1991 at Utica 1 4 Loss 3,265
11/30/1991 vs. Cape Breton 3 1 Win 4,803
DECEMBER 1991
12/6/1991 at Utica 6 3 Win 2,140
12/7/1991 at Maine 6 4 Win 2,682
12/10/1991 at Baltimore 3 1 Win 1,677
12/13/1991 vs. Baltimore 2 6 Loss 3,102
12/14/1991 vs. Rochester 1 1 Tie 3,547
12/18/1991 at CD Islanders 1 3 Loss 1,350
12/20/1991 vs. Adirondack 2 6 Loss 2,620
12/21/1991 at Maine 5 5 Tie 2,697
12/26/1991 vs. Utica 8 4 Win 4,053
12/28/1991 vs. CD Islanders 4 3 Win 4,253
12/29/1991 at Hershey 4 4 Tie 7,584
12/31/1991 vs. Maine 4 2 Win 4,259
JANUARY 1992
1/3/1992 at Springfield 4 0 Win 4,036
1/4/1992 at Adirondack 4 1 Win 4,430
1/5/1992 vs. St. John's 3 4 Loss 3,252
1/10/1992 vs. Utica 7 1 Win 4,331
1/15/1992 at Utica 2 4 Loss 2,479
1/17/1992 at Rochester 5 4 Win OT 6,228
1/19/1992 at Baltimore 3 0 Win 3,187
1/20/1992 vs. Maine 4 2 Win 2,640
1/24/1992 vs. Fredericton 4 3 Win 4,803
1/25/1992 at Hershey 3 3 Tie 7,397
1/26/1992 vs. Springfield 5 2 Win 3,011
1/29/1992 at Utica 4 4 Tie 2,195
1/31/1992 at New Haven 3 1 Win 4,068
FEBRUARY 1992
2/1/1992 vs. Baltimore 5 4 Win 4,803
2/2/1992 vs. Rochester 5 3 Win 3,464
2/7/1992 vs. Hershey 7 5 Win 4,433
2/8/1992 at Adirondack 4 5 Loss 4.745
2/9/1992 at Rochester 0 4 Loss 5,579
2/12/1992 vs. Baltimore 7 4 Win 3,023
2/14/1992 at New Haven 3 5 Loss 2,775
2/15/1992 vs. Adirondack 7 6 Win OT 4,685
2/16/1992 vs. Hershey 9 3 Win 4,587
2/19/1992 at Rochester 1 3 Loss 7,165
2/21/1992 at Rochester 1 2 Loss 7,300
2/22/1992 at CD Islanders 4 1 Win 3,276
2/23/1992 vs. Baltimore 2 2 Tie 4,335
2/26/1992 vs. New Haven 4 2 Win 2,803
2/28/1992 vs. Halifax 8 4 Win 4,603
2/29/1992 vs. Rochester 2 3 Loss OT 4,803
MARCH 1992
3/4/1992 vs. Rochester 3 2 Win 3,544
3/7/1992 at Fredericton 6 4 Win 3,422
3/8/1992 at Moncton 3 7 Loss 2,481
3/10/1992 at St. John's 6 1 Win 3,558
3/12/1992 at St. John's 3 6 Loss 3,682
3/13/1992 at Cape Breton 3 4 Loss 4,832
3/15/1992 at Halifax 1 2 Loss 6,099
3/18/1992 at Hershey 4 6 Loss 5,023
3/20/1992 vs. CD Islanders 3 4 Loss 4,164
3/21/1992 vs. Adirondack 5 2 Win 4,762
3/25/1992 at Rochester 1 8 Loss 6,872
3/27/1992 vs. Utica 4 1 Win 4,803
3/28/1992 vs. Hershey 6 1 Win 4,803
3/31/1992 at Baltimore 1 3 Loss 2,087
APRIL 1992
4/3/1992 vs. Adirondack 4 5 Loss OT 3,473
4/4/1992 vs. Rochester 3 2 Win 4,803
4/5/1992 at Baltimore 3 6 Loss 3,449
318 277

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter