Team Div. GP W L T Pts GF GA PIM
St.-John's Maple Leafs AHLA 80 41 26 13 95 351 308 2122
Fredericton Canadiens AHLA 80 38 31 11 87 314 278 1992
Cape-Breton Oilers AHLA 80 36 32 12 84 356 336 1831
Moncton Hawks AHLA 80 31 33 16 78 292 306 1983
Halifax Citadels AHLA 80 33 37 10 76 312 348 2060
Providence Bruins AHLN 80 46 32 2 94 384 348 1978
Adirondack Red Wings AHLN 80 36 35 9 81 331 308 2200
Capital-Dist Islanders AHLN 80 34 34 12 80 280 285 1548
Springfield Indians AHLN 80 25 41 14 64 282 336 2184
New-Haven Senators AHLN 80 22 47 11 55 262 343 1942
Binghamton Rangers AHLS 80 57 13 10 124 392 246 2215
Rochester Americans AHLS 80 40 33 7 87 348 332 1900
Utica Devils AHLS 80 33 36 11 77 325 354 1941
Baltimore Skipjacks AHLS 80 28 40 12 68 318 353 1326
Hershey Bears AHLS 80 27 41 12 66 316 339 1936
Hamilton Canucks AHLS 80 29 45 6 64 284 327 1504 |