|
||||||||||||||||||||||
| American Hockey League Standings | |||||||||
| 2020-21 | |||||||||
| Atlantic | |||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | ||
| Providence Bruins | 25 | 15 | 6 | 2 | 2 | 34 | 356 | ||
| Hartford Wolf Pack | 24 | 14 | 9 | 1 | 0 | 29 | 315 | ||
| Bridgeport Sound Tigers | 24 | 8 | 14 | 2 | 0 | 18 | 284 | ||
| Canadian | |||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | ||
| Laval Rocket | 36 | 23 | 9 | 3 | 1 | 50 | 433 | ||
| Manitoba Moose | 36 | 18 | 13 | 3 | 2 | 41 | 362 | ||
| Belleville Senators | 35 | 18 | 16 | 1 | 0 | 37 | 443 | ||
| Toronto Marlies | 35 | 16 | 17 | 0 | 2 | 34 | 319 | ||
| Stockton Heat | 30 | 11 | 17 | 2 | 0 | 24 | 377 | ||
| Central | |||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | ||
| Chicago Wolves | 33 | 21 | 9 | 1 | 2 | 45 | 529 | ||
| Iowa Wild | 34 | 17 | 13 | 4 | 0 | 38 | 644 | ||
| Texas Stars | 38 | 17 | 18 | 3 | 0 | 37 | 375 | ||
| Grand Rapids Griffins | 32 | 16 | 12 | 3 | 1 | 36 | 428 | ||
| Cleveland Monsters | 29 | 16 | 10 | 1 | 2 | 35 | 410 | ||
| Rockford IceHogs | 32 | 12 | 19 | 1 | 0 | 25 | 390 | ||
| North | |||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | ||
| Hershey Bears | 33 | 24 | 7 | 2 | 0 | 50 | 575 | ||
| Lehigh Valley Phantoms | 32 | 18 | 7 | 4 | 2 | 43 | 342 | ||
| Syracuse Crunch | 32 | 19 | 10 | 3 | 0 | 41 | 351 | ||
| Utica Comets | 28 | 16 | 11 | 0 | 1 | 33 | 352 | ||
| W-B/S Penguins | 32 | 13 | 13 | 4 | 2 | 32 | 364 | ||
| Rochester Americans | 29 | 11 | 15 | 2 | 1 | 25 | 429 | ||
| Binghamton Devils | 35 | 7 | 20 | 5 | 2 | 22 | 440 | ||
| Pacific | |||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | ||
| San Diego Gulls | 44 | 26 | 17 | 1 | 0 | 53 | 573 | ||
| Henderson Silver Knights | 39 | 25 | 13 | 0 | 1 | 51 | 497 | ||
| Bakersfield Condors | 39 | 24 | 14 | 0 | 1 | 49 | 409 | ||
| Ontario Reign | 40 | 17 | 19 | 4 | 0 | 38 | 418 | ||
| San Jose Barracuda | 36 | 15 | 15 | 4 | 2 | 36 | 465 | ||
| Colorado Eagles | 34 | 15 | 15 | 3 | 1 | 34 | 318 | ||
| Tucson Roadrunners | 36 | 13 | 20 | 3 | 0 | 29 | 405 | ||
| No Calder Cup Championship due to Covid19 | |||||||||

