Binghamton Hockey.net
Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Devils
2017 - 2021 (4 Seasons)
American Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
249-94-123-1-25-6 0.442
       

Binghamton Devils
2018-19 Results
2017-18|2018-19|2019-20|2020-21
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 2018
10/6/18 vs. Toronto 7 5 Win 4,220
10/10/18 vs. Hartford 5 3 Win 2,587
10/12/18 at Laval 2 5 Loss 8,257
10/13/18 at Laval 2 1 Win 4,220
10/17/18 at Belleville 2 5 Loss 3,646
10/19/18 vs. Syracuse 0 4 Loss 2,508
10/20/18 vs. Cleveland 0 4 Loss 2,928
10/24/18 at Belleville 3 1 Win 2,147
10/26/18 vs. Charlotte 3 4 OTL OT 2,441
10/27/18 vs. Lehigh Valley 2 5 Loss 2,795
NOVEMBER 2018
11/2/18 vs. Lehigh Valley 4 3 Win OT 2,939
11/3/18 at Lehigh Valley 2 3 OTL OT 7,585
11/7/18 at Bridgeport 3 7 Loss 7,808
11/9/18 vs. Charlotte 4 3 Win 4,153
11/10/18 vs. Utica 5 1 Win 4,024
11/14/18 at Syracuse 2 5 Loss 3,677
11/17/18 at Toronto 2 1 Win 5,946
11/18/18 at Toronto 2 3 OTL OT 8,091
11/21/18 vs. Syracuse 1 4 Loss 2,895
11/23/18 at Syracuse 3 5 Loss 5,639
11/24/18 vs. Rochester 3 4 Loss 3,447
11/28/18 vs. Utica 4 2 Win 2,195
DECEMBER 2018
12/1/2018 vs. Rochester 3 0 Win 3,095
12/2/2018 at Hershey 3 6 Loss 10,046
12/7/2018 at Syracuse 0 5 Loss 5,325
12/8/2018 vs. Utica 4 7 Loss 3,254
12/9/2018 at Springfield 1 5 Loss 3,208
12/12/18 at Rochester 5 1 Win 2,772
12/14/18 at Utica 2 5 Loss 3,917
12/15/18 vs. Belleville 3 1 Win 3,137
12/19/18 at Toronto 1 3 Loss 4,718
12/21/18 vs. Providence 6 3 Win 3,637
12/22/18 at Utica 4 3 Win 3,917
12/26/18 vs. Syracuse 3 6 Loss 3,651
12/27/18 at Utica 1 0 Win 3,917
12/29/18 at Belleville 2 3 Loss 3,561
12/31/18 vs. W-B/Scranton 2 5 Loss 4,213
JANUARY 2019
1/4/19 vs. Toronto 1 5 Loss 3,115
1/5/19 vs. Bridgeport 3 2 Win 3,308
1/9/19 vs. Syracuse 4 0 Win 2,814
1/11/19 at Lehigh Valley 2 1 Win 8,455
1/12/19 vs. Cleveland 5 4 Win 3,801
1/16/19 vs. Hershey 0 1 OTL OT 2,339
1/18/19 at Utica 3 5 Loss 3,917
1/21/19 at Syracuse 1 2 Loss 4,634
1/23/19 at Rochester 5 7 Loss 3,242
1/25/19 vs. Hartford 3 2 Win OT 3,339
1/26/19 vs. W-B/Scranton 4 5 OTL OT 4,125
FEBRUARY 2019
2/1/19 vs. Rochester 2 3 Loss 3,524
2/2/19 vs. Belleville 3 2 Win SO 4,893
2/9/19 at Cleveland 3 2 Win 16,673
2/10/19 at Cleveland 4 3 Win OT 9,766
2/15/19 vs. Laval 3 4 Loss 2,847
2/16/19 vs. Laval 2 5 Loss 4,203
2/17/19 at Rochester 1 5 Loss 5,874
2/22/19 vs. Belleville 3 5 Loss 3,691
2/23/19 vs. Utica 4 1 Win 4,216
2/26/19 vs. Syracuse 0 4 Loss 2,578
MARCH 2019
3/1/19 at Charlotte 2 4 Loss 6,828
3/2/19 at Charlotte 1 8 Loss 7,920
3/8/19 vs. Springfield 2 3 Loss 3,625
3/9/19 vs. Rochester 3 5 Loss 4,318
3/10/19 at Rochester 1 6 Loss 5,369
3/13/19 at Hartford 3 4 OTL OT 1,775
3/16/19 at Syracuse 1 4 Loss 6,033
3/22/19 at Springfield 2 7 Loss 6,010
3/23/19 at Providence 1 3 Loss 9,864
3/27/19 at Laval 5 1 Win 4,144
3/29/19 vs. Springfield 4 3 Win OT 4,023
3/30/19 vs. Rochester 4 6 Loss 4,502
APRIL 2019
4/5/19 at W-B/Scranton 0 4 Loss 6,151
4/6/19 vs. Toronto 4 3 Win OT 3,608
4/7/19 at Hartford 2 6 Loss 3,405
4/12/19 at Rochester 4 3 Win OT 8,367
4/13/19 vs. Laval 3 4 OTL OT 4,893
4/14/19 at W-B/Scranton 2 5 Loss 5,486
201 278