|
American Hockey League Standings | ||||||||||
2017-2018 | ||||||||||
Atlantic | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Lehigh Valley Phantoms | 76 | 47 | 19 | 5 | 5 | 104 | 840 | |||
W-B/S Penguins | 76 | 45 | 22 | 6 | 3 | 99 | 1161 | |||
Charlotte Checkers | 76 | 46 | 26 | 1 | 3 | 96 | 902 | |||
Providence Bruins | 76 | 45 | 26 | 3 | 2 | 95 | 923 | |||
Bridgeport Sound Tigers | 76 | 36 | 32 | 5 | 3 | 80 | 1115 | |||
Hartford Wolf Pack | 76 | 34 | 33 | 6 | 3 | 77 | 877 | |||
Springfield Thunderbirds | 76 | 32 | 37 | 5 | 2 | 71 | 1088 | |||
Hershey Bears | 76 | 30 | 37 | 4 | 5 | 69 | 1073 | |||
Central | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Chicago Wolves | 76 | 42 | 23 | 7 | 4 | 95 | 848 | |||
Grand Rapids Griffins | 76 | 42 | 25 | 2 | 7 | 93 | 914 | |||
Manitoba Moose | 76 | 42 | 26 | 4 | 4 | 92 | 1120 | |||
Rockford IceHogs | 76 | 40 | 28 | 4 | 4 | 88 | 785 | |||
Milwaukee Admirals | 76 | 38 | 32 | 4 | 2 | 82 | 948 | |||
Iowa Wild | 76 | 33 | 27 | 10 | 6 | 82 | 846 | |||
Cleveland Monsters | 76 | 25 | 41 | 7 | 3 | 60 | 994 | |||
North | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Toronto Marlies | 76 | 54 | 18 | 2 | 2 | 112 | 808 | |||
Syracuse Crunch | 76 | 46 | 22 | 3 | 5 | 100 | 1225 | |||
Rochester Americans | 76 | 37 | 22 | 11 | 6 | 91 | 828 | |||
Utica Comets | 76 | 38 | 26 | 8 | 4 | 88 | 1164 | |||
Binghamton Devils | 76 | 25 | 38 | 9 | 4 | 63 | 1066 | |||
Belleville Senators | 76 | 29 | 42 | 2 | 3 | 63 | 1249 | |||
Laval Rocket | 76 | 24 | 42 | 7 | 3 | 58 | 1099 | |||
Pacific | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Texas Stars | 76 | 38 | 24 | 8 | 6 | 90 | 912 | |||
Tucson Roadrunners | 68 | 42 | 20 | 5 | 1 | 90 | 815 | |||
San Antonio Rampage | 76 | 35 | 31 | 10 | 0 | 80 | 961 | |||
Ontario Reign | 68 | 36 | 25 | 4 | 3 | 79 | 949 | |||
San Diego Gulls | 68 | 36 | 28 | 3 | 1 | 76 | 1075 | |||
San Jose Barracuda | 68 | 34 | 26 | 4 | 4 | 76 | 854 | |||
Stockton Heat | 68 | 34 | 28 | 2 | 4 | 74 | 974 | |||
Bakersfield Condors | 68 | 31 | 27 | 9 | 1 | 72 | 793 | |||
Toronto Marlies win championship 4 games to 3 over the Texas Stars |