Binghamton Hockey.net
Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Devils
2017 - 2021 (4 Seasons)
American Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
249-94-123-1-25-6 0.442
       

Binghamton Devils
2018-19 Roster
# Player Name Pos. GP G A Pts PIM +/-
19 Blake Pietila L 50 20 26 46 42 -24
17 John Quenneville C 37 18 21 39 41 -2
28 Brandon Gignac C 66 12 24 36 28 -18
25 Nick Lappin R 56 19 15 34 25 -26
9 Michael McLeod C 55 6 27 33 43 -1
55 John Ramage D 74 12 19 31 59 -21
6 Colton White D 71 7 23 30 29 -16
27 Marian Studenic R 64 13 15 28 18 -9
42 Nathan Bastian R 58 18 6 24 63 9
10 Ryan Schmelzer F 66 14 10 24 42 -14
26 Eric Tangradi L 41 10 14 24 49 -16
11 Brett Seney L 26 3 16 19 48 -19
22 Yegor Sharangovich C 68 9 8 17 14 -17
21 Kevin Rooney C 38 1 16 17 26 -11
32 Michael Kapla D 45 1 15 16 10 -6
44 Egor Yakovlev D 19 0 16 16 6 -8
8 Joshua Jacobs D 69 3 10 13 42 -7
5 Colby Sissons D 38 2 9 11 22 -7
15 Nick Saracino L 38 6 4 10 20 -15
13 Brandon Baddock L 67 3 7 10 154 -6
4 Ryan Murphy D 23 0 10 10 8 -16
18 Blake Speers C 43 3 5 8 24 -11
2 Eric Gryba D 47 2 5 7 96 -19
14 Joey Anderson R 13 2 4 6 5 -2
39 Kurtis Gabriel R 32 2 4 6 28 -1
32 Nikita Popugaev L 17 3 2 5 2 -9
24 Pavel Zacha C 4 0 5 5 2 2
20 John Edwardh F 10 3 0 3 2 -8
3 Tariq Hammond D 43 1 2 3 18 -5
37 Alexander Krushelnyski F 12 2 0 2 4 -2
38 Jeremy Groleau D 5 1 1 2 0 -2
24 Ludvig Larsson F 7 1 1 2 0 -1
23 Sam Kurker R 7 1 1 2 8 -3
24 Brian Ward F 17 1 1 2 8 1
16 Desmond Bergin D 10 0 2 2 0 -4
15 Conor Riley D 2 1 0 1 2 1
43 Nick Sorkin F 7 0 1 1 0 -2
33 Cam Johnson G 29 0 1 1 2 0
40 Logan Thompson G 1 0 0 0 0 0
1 Colton Phinney G 1 0 0 0 0 0
12 Ryan Walker F 1 0 0 0 0 0
16 Michael Doherty F 1 0 0 0 0 0
32 Greg Wolfe F 2 0 0 0 0 0
16 Steven Santini D 3 0 0 0 0 -1
23 J.D. Dudek F 5 0 0 0 2 -2
31 Eddie Lack G 6 0 0 0 2 0
35 Cory Schneider G 8 0 0 0 0 0
7 Brian Strait D 10 0 0 0 8 -2
1 Evan Cormier G 15 0 0 0 0 0
29 Mackenzie Blackwood G 20 0 0 0 2 0
Totals 200 346 546 1004

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Cam Johnson 29 1695 107 3.79 11 18 0 732 0.872 5 1
Mackenzie Blackwood 20 1139 56 2.95 8 11 0 515 0.902 7 1
Evan Cormier 15 832 41 2.96 5 8 0 378 0.902 4 1
Eddie Lack 6 351 24 4.1 2 4 0 151 0.863 1 0
Cory Schneider 8 482 26 3.24 2 6 0 193 0.881 2 0
Logan Thompson 1 60 5 5.03 0 1 0 22 0.815 0 0
Colton Phinney 1 4 0 0 0 0 0 0 0 0 0
Totals 4563 259 28 48 0 1991 19 3