|
||||||||||||||||||||||
| Binghamton Devils | ||||||||
| 2019-20 Roster | ||||||||
| # | Player Name | Pos. | GP | G | A | Pts | PIM | |
| 11 | Brett Seney | L | 61 | 19 | 25 | 44 | 66 | |
| 10 | Ben Street | C | 49 | 15 | 27 | 42 | 20 | |
| 42 | Nathan Bastian | R | 62 | 16 | 22 | 38 | 55 | |
| 14 | Joey Anderson | R | 44 | 15 | 19 | 34 | 2 | |
| 22 | Chris Conner | R | 53 | 12 | 18 | 30 | 6 | |
| 17 | Yegor Sharangovich | C | 57 | 10 | 15 | 25 | 4 | |
| 26 | Ryan Schmelzer | F | 52 | 7 | 17 | 24 | 14 | |
| 9 | Michael McLeod | C | 47 | 8 | 15 | 23 | 59 | |
| 23 | Mikhail Maltsev | L | 49 | 11 | 10 | 21 | 10 | |
| 12 | Nick Merkley | R | 28 | 8 | 11 | 19 | 16 | |
| 20 | Fabian Zetterlund | L | 46 | 8 | 11 | 19 | 8 | |
| 43 | Dakota Mermis | D | 53 | 3 | 16 | 19 | 23 | |
| 27 | Marian Studenic | R | 37 | 9 | 8 | 17 | 20 | |
| 44 | Julian Melchiori | D | 61 | 6 | 11 | 17 | 14 | |
| 13 | Brandon Baddock | L | 50 | 6 | 9 | 15 | 114 | |
| 8 | Joshua Jacobs | D | 54 | 5 | 10 | 15 | 20 | |
| 15 | Kyle Cumiskey | D | 34 | 3 | 12 | 15 | 6 | |
| 28 | Brandon Gignac | C | 36 | 4 | 10 | 14 | 19 | |
| 6 | Colton White | D | 45 | 1 | 11 | 12 | 12 | |
| 90 | Jesper Boqvist | C | 19 | 8 | 3 | 11 | 12 | |
| 7 | Matt Tennyson | D | 25 | 1 | 8 | 9 | 20 | |
| 16 | Nate Schnarr | C | 21 | 2 | 6 | 8 | 8 | |
| 38 | Jeremy Groleau | D | 32 | 0 | 7 | 7 | 18 | |
| 59 | Janne Kuokkanen | C | 4 | 3 | 3 | 6 | 2 | |
| 70 | Joe Morrow | D | 16 | 1 | 3 | 4 | 16 | |
| 24 | Ludvig Larsson | F | 19 | 1 | 1 | 2 | 11 | |
| 2 | Michael Paliotta | D | 21 | 0 | 2 | 2 | 20 | |
| 48 | Kelly Summers | D | 9 | 1 | 0 | 1 | 0 | |
| 47 | Luc Snuggerud | D | 6 | 0 | 1 | 1 | 2 | |
| 18 | David Quenneville | D | 7 | 0 | 1 | 1 | 0 | |
| 18 | Blake Speers | C | 10 | 0 | 1 | 1 | 4 | |
| 1 | Evan Cormier | G | 11 | 0 | 1 | 1 | 0 | |
| 4 | Connor Carrick | D | 3 | 0 | 0 | 0 | 2 | |
| 70 | Zane McIntyre | G | 4 | 0 | 0 | 0 | 2 | |
| 5 | Colby Sissons | D | 6 | 0 | 0 | 0 | 6 | |
| 77 | Louis Domingue | G | 7 | 0 | 0 | 0 | 0 | |
| 35 | Cory Schneider | G | 14 | 0 | 0 | 0 | 0 | |
| 31 | Gilles Senn | G | 27 | 0 | 0 | 0 | 0 | |
| Totals | 183 | 314 | 497 | 611 | ||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Gilles Senn | 27 | 1605 | 74 | 2.8 | 17 | 7 | 2 | 0.901 | |||
| Cory Schneider | 14 | 818 | 37 | 2.7 | 7 | 7 | 0 | 0.903 | |||
| Louis Domingue | 7 | 417 | 17 | 2.5 | 4 | 2 | 1 | 0.912 | |||
| Zane McIntyre | 4 | 240 | 3 | 0.8 | 4 | 0 | 0 | 0.977 | |||
| Evan Cormier | 11 | 649 | 40 | 3.7 | 2 | 8 | 1 | 0.883 | |||
| Totals | 3729 | 171 | 34 | 24 | 4 | ||||||

