Binghamton Hockey.net
Sat, Mar. 15 Fri, Mar. 21 Sat, Mar. 22 Fri, Mar. 28 Sat, Mar. 29
CAR 0 Final
BIN 1
BIN    7:30 PM
WAT  
CAR   7:30 PM
WAT  
DAN    7:00 PM
BIN  
BIN   7:00 PM
DAN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Devils
2017 - 2021 (4 Seasons)
American Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
249-94-123-1-25-6 0.442
       

American Hockey League Standings
2018-2019
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Charlotte Checkers 76 51 17 7 1 110 255 189 975 6,682
Bridgeport Sound Tigers 76 43 24 6 3 95 233 228 1125 4,107
Hershey Bears 76 43 25 4 4 94 211 215 998 8,907
Providence Bruins 76 38 27 8 3 87 228 212 963 8,045
Lehigh Valley Phantoms 76 39 30 4 3 85 240 244 911 7,720
W-B/S Penguins 76 36 30 7 3 82 232 228 1248 5,549
Springfield Thunderbirds 76 33 29 9 5 80 250 241 1128 5,085
Hartford Wolf Pack 76 29 36 7 4 69 209 266 953 3,942
Central
Team GP W L OTL SOL Pts GF GA PIM Att.
Chicago Wolves 76 44 22 6 4 98 250 199 886 7,929
Milwaukee Admirals 76 36 24 14 2 88 217 207 977 5,412
Grand Rapids Griffins 76 38 27 7 4 87 217 222 932 8,206
Iowa Wild 76 37 26 8 5 87 242 230 874 6,409
Manitoba Moose 76 39 30 5 2 85 197 219 1050 4,722
Texas Stars 76 37 31 4 4 82 238 231 791 5,406
Rockford IceHogs 76 35 31 4 6 80 184 214 715 3,876
San Antonio Rampage 76 31 38 6 1 69 196 244 885 6,210
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Syracuse Crunch 76 47 21 4 4 102 264 187 1084 5,595
Rochester Americans 76 46 23 5 2 99 254 218 870 5,263
Toronto Marlies 76 39 24 9 4 91 248 243 832 6,419
Cleveland Monsters 76 37 29 8 2 84 232 234 865 8,901
Belleville Senators 76 37 31 3 5 82 228 228 870 3,067
Utica Comets 76 34 34 6 2 76 224 257 937 3,917
Laval Rocket 76 30 34 6 6 72 195 231 877 5,578
Binghamton Devils 76 28 41 7 0 63 201 278 1030 3,471
Pacific
Team GP W L OTL SOL Pts GF GA PIM Att.
Bakersfield Condors 68 42 21 3 2 89 242 182 849 5,034
San Jose Barracuda 68 39 22 3 4 85 227 197 714 3,680
San Diego Gulls 68 36 24 5 3 80 239 221 978 9,021
Colorado Eagles 68 36 27 4 1 77 191 205 1114 5,140
Tucson Roadrunners 68 34 26 5 3 76 206 202 766 4,294
Stockton Heat 68 31 31 4 2 68 235 252 945 3,690
Ontario Reign 68 25 33 6 4 60 213 274 1069 8,352
Charlotte Checkers win championship 4 games to 1 over the Chicago Wolves