B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Links to all 31 Rosters for Binghamton Pro-Hockey

Dusters Whalers Rangers Icemen Senators
NAHL AHL 80/81 85/86 90/91 95/96 97/98 02/03
73/74 77/78 81/82 86/87 91/92 96/97 98/99 03/04
74/75 78/79 82/83 87/88 92/93 3 99/00 04/05
75/76 79/80 83/84 88/89 93/94 3 00/01 3
76/77 3 84/85 89/90 94/95 3 01/02 3

Broome Dusters 79-80 Roster
American Hockey League

Player Scoring Stats

                  Regular Season:         Playoffs:
# Player Name     GP    G    A  Pts  PIM  GP   G   A Pts PIM
   Tom Songin     63   24   39   63   36  --  --  --  --  --
   Dan Bonar      64   29   32   61   91  --  --  --  --  --
   Gary Burns     79   30   29   59  105  --  --  --  --  --
   Vic Venasky    80   25   31   56   22  --  --  --  --  --
   Randy MacGregor71   21   23   44  164  --  --  --  --  --
   Graeme Nicolson79    7   36   43  151  --  --  --  --  --
   Don Howse      38   12   30   42   32  --  --  --  --  --
   Craig MacTavish34   17   15   32   20  --  --  --  --  --
   Dave Forbes    38   15   15   30   47  --  --  --  --  --
   Ken Hodge      37   10   20   30   24  --  --  --  --  --
   Brian McGregor 67   11   18   29   42  --  --  --  --  --
   Dan Newman     55   11   17   28   50  --  --  --  --  --
   Rick Dorman    77   10   18   28  267  --  --  --  --  --
   Brad Knelson   77    2   19   21  212  --  --  --  --  --
   D. Edestrand   57    3   17   20   34  --  --  --  --  --
   R. Bourbonnais 49    8   11   19   20  --  --  --  --  --
   Mark Hardy     56    3   13   16   32  --  --  --  --  --
   Mike Marson    58    7    8   15   85  --  --  --  --  --
   Dave Gardner   18    3    9   12    2  --  --  --  --  --
   Doug Butler    80    6    5   11   74  --  --  --  --  --
   Rick Hampton   19    4    5    9   11  --  --  --  --  --
   Dennis O'Brien  6    2    5    7   65  --  --  --  --  --
   K. O'Donoghue  22    0    5    5   17  --  --  --  --  --
   Jay Wells      28    0    6    6   48  --  --  --  --  --
   Keith Crowder  13    4    0    4   15  --  --  --  --  --
   Dwight Foster   7    1    3    4    2  --  --  --  --  --
   Larry Melnyk    6    0    3    3   20  --  --  --  --  --
   Doug Keans      8    0    3    3    4  --  --  --  --  --
   Mike Holmes     3    0    2    2    0  --  --  --  --  --
   Lee Keller      1    1    0    1    5  --  --  --  --  --
   C. Larochelle   3    1    0    1    0  --  --  --  --  --
   Scott Gruhl     4    1    0    1    6  --  --  --  --  --
   Jim Marsh       5    0    1    1    0  --  --  --  --  --
   Ralph Cox       7    0    1    1    0  --  --  --  --  --
   Mark Suzor      7    0    1    1    2  --  --  --  --  --
   Yves Belanger  25    0    1    1    2  --  --  --  --  --
   Lorne Molleken 31    0    1    1   14  --  --  --  --  --
   Greg McPhee     1    0    0    0    0  --  --  --  --  --
   John Gibson     1    0    0    0    0  --  --  --  --  --
   Warren Holmes   2    0    0    0    0  --  --  --  --  --
   Marco Baron     5    0    0    0    0  --  --  --  --  --
   Tom Mullen      5    0    0    0    0  --  --  --  --  --
   Roy Schultz     6    0    0    0    0  --  --  --  --  --
   Kurt Walker     6    0    0    0    4  --  --  --  --  --
   Lance Breault   6    0    0    0   40  --  --  --  --  --
   Jim Stewart    12    0    0    0    4  --  --  --  --  --
Totals                268  442  710 1785 
Goalie Stats
Player            GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
Doug Keans      8.00  488  31   3.81  3  3  2  215 0.874  0  0
Jim Stewart    12.00  628  40   3.82  4  5  2  292 0.880  0  0
Roy Schultz     6.00  359  23   3.84  1  5  0  163 0.876  0  0
Lorne Molleken 31.00 1748 112   3.85  9 18  2  782 0.886  4  0
Yves Belanger  25.00 1334  95   4.27  7 13  1  581 0.859  0  0
Marco Baron     5.00  265  26   5.87  0  5  0  138 0.841  1  0

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us