Team Div. GP W L T Pts GF GA PIM
Beauce Jaros NAHLE 74 54 18 2 110 462 306 2134
Syracuse Blazers NAHLE 74 38 33 3 79 284 278 1214
Mohawk-Valley Comets NAHLE 74 30 40 4 64 306 354 1440
Cape Codders NAHLE 52 24 25 3 51 244 227 728
Maine Nordiques NAHLE 74 18 55 1 37 295 450 1235
Johnstown Jets NAHLW 74 47 25 2 96 346 257 1487
Philadelphia Firebirds NAHLW 74 45 29 0 90 373 319 1658
Erie Blades NAHLW 74 37 36 1 75 310 298 1380
Buffalo Norsemen NAHLW 74 30 44 0 60 323 375 1239
Binghamton Dusters NAHLW 74 27 45 2 56 258 337 1733 |