--- Regular Season --- ---- Playoffs ----
Player Name GP G A Pts PIM GP G A Pts PIM
Rod Bloomfield 73 46 73 119 157 -- -- -- -- --
Frank Hamill 74 33 52 85 93 -- -- -- -- --
Wayne Hawrysh 18 7 9 16 34 -- -- -- -- --
Bob Channell 62 18 48 66 30 -- -- -- -- --
Colin Wood 72 30 27 57 37 -- -- -- -- --
Richie Bayes 53 17 31 48 23 -- -- -- -- --
Randy MacGregor 73 16 28 44 137 -- -- -- -- --
Scott Hudson 59 22 17 39 65 -- -- -- -- --
Jerry Fortier 17 3 7 10 11 -- -- -- -- --
Norm Martel 74 7 27 34 52 -- -- -- -- --
Jerry Butler 33 6 25 31 9 -- -- -- -- --
Ed James 28 19 8 27 15 -- -- -- -- --
John Donnelly 30 2 7 9 26 -- -- -- -- --
Dale McBain 32 3 12 15 70 -- -- -- -- --
Ron Romanyk 37 9 16 25 6 -- -- -- -- --
Ron Bobbette 43 5 17 22 28 -- -- -- -- --
Jim Ivison 10 0 1 1 14 -- -- -- -- --
Doug Keeler 23 7 7 14 7 -- -- -- -- --
Don Craig 9 0 2 2 24 -- -- -- -- --
Mark Weinstein 21 4 9 13 14 -- -- -- -- --
Paul Brown 32 7 5 12 70 -- -- -- -- --
Max Hansen 44 1 11 12 84 -- -- -- -- --
Bill Gratton 14 4 7 11 11 -- -- -- -- --
Ken Miller 2 0 1 1 0 -- -- -- -- --
Don O'Donoghue 17 2 5 7 13 -- -- -- -- --
John Cowan 21 2 5 7 30 -- -- -- -- --
Mike Sheehan 13 2 3 5 0 -- -- -- -- --
Dick Cloutier 32 1 4 5 99 -- -- -- -- --
Ken Tyler 16 0 4 4 65 -- -- -- -- --
Roch Martin 5 0 0 0 0 -- -- -- -- --
Jacques Royer 3 1 0 1 4 -- -- -- -- --
Russ Audycki 1 0 1 1 0 -- -- -- -- --
Jean Brodeur 1 0 1 1 0 -- -- -- -- --
Pete Ripley 4 0 1 1 0 -- -- -- -- --
Tony Herlick 5 0 1 1 2 -- -- -- -- --
Dave Balon 7 0 1 1 0 -- -- -- -- --
Glen Cickello 13 0 1 1 29 -- -- -- -- --
Rick Lemay 15 0 1 1 6 -- -- -- -- --
Keith Pallett 19 0 1 1 2 -- -- -- -- --
Roger Kosar 41 0 1 1 17 -- -- -- -- --
Colin Gordon 1 0 0 0 0 -- -- -- -- --
Laurie Greigan 1 0 0 0 12 -- -- -- -- --
Jerry Trooien 3 0 0 0 0 -- -- -- -- --
Jim Setters 3 0 0 0 0 -- -- -- -- --
Jim Douglas 5 0 0 0 0 -- -- -- -- --
Jim Blastorah 9 0 0 0 9 -- -- -- -- --
Totals 274 477 751 1305
Player GP Min GA GAA W L T Svs Pct EN SO
Roger Kosar 43.00 2457 163 3.98 0 0 0 0 0.000 4 0
Keith Pallett 18.00 924 75 4.87 0 0 0 0 0.000 0 0
Rick Lemay 13.00 591 55 5.58 0 0 0 0 0.000 0 0
Jim Douglas 5.00 218 21 5.78 0 0 0 0 0.000 1 0
Roch Martin 5.00 238 25 6.31 0 0 0 0 0.000 0 0
Jean Brodeur 1.00 40 6 9.00 0 0 0 0 0.000 0 0 |