B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Links to all 31 Rosters for Binghamton Pro-Hockey

Dusters Whalers Rangers Icemen Senators
NAHL AHL 80/81 85/86 90/91 95/96 97/98 02/03
73/74 77/78 81/82 86/87 91/92 96/97 98/99 03/04
74/75 78/79 82/83 87/88 92/93 3 99/00 04/05
75/76 79/80 83/84 88/89 93/94 3 00/01 3
76/77 3 84/85 89/90 94/95 3 01/02 3

Broome Dusters 76-77 Roster
North American Hockey League

Player Scoring Stats

                  Regular Season:         Playoffs:
Player Name       GP    G    A  Pts  PIM  GP   G   A Pts PIM
Rod Bloomfield    73   49  124  173   90  10   2   6   8   4
Dave Staffen      74   87   40  127  100  10   6   5  11   4
Pierre Laganiere  74   48   79  127   21  10   9   7  16   9
Joe Hardy         28   22   28   50   19   8   2   8  10   6
Gerry Methe       65   23   45   68  105  10   4   6  10  19
Larry Mavety      59   16   51   67   83  10   1   9  10   4
Rick Pagnutti     68    8   44   52   50  10   2   4   6   5
Randy MacGregor   71   21   26   47  128   6   2   4   6  31
Dave Walter       64   20   25   45   28  10   4   8  12   2
John Raynak       59   18   23   41   27  --  --  --  --  --
Billy Orr         71    6   35   41   43  10   2   2   4  10
Ken Davidson      57   12   19   31   50  10   3   5   8  14
Neil Clairmont    55    6   20   26   36   3   0   4   4   6
Gary Jaquith      72   11   14   25  128   8   1   1   2   0
Archie King       33   10   13   23   31  10   2   1   3  17
Paul Stewart      60    4   13   17  232  10   1   1   2  35
Jim Troy          24    1   12   13   43  10   0   1   1  32
Ken Holland       48    0    5    5    6   6   0   0   0   0
Dale Smedsmo       2    1    1    2    2  --  --  --  --  --
Bob Sneddon       16    0    2    2    0  --  --  --  --  --
Clayton Pachal     1    0    0    0    0  --  --  --  --  --
Bob Johnson        5    0    0    0    2  --  --  --  --  --
Steve Rexe         6    0    0    0    0   5   0   1   1   2
Paul Hoganson      8    0    0    0    0  --  --  --  --  --
Totals                363  619  982 1234 
Goalie Stats
Player           GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
Ken Holland   48.00 2620 165   3.78 29 14  0 1169 0.876  2  0
Bob Sneddon   16.00  901  68   4.53  8  6  1  402 0.855  2  0
Bob Johnson    5.00  276  22   4.78  0  3  1  124 0.849  0  0
Paul Hoganson  8.00  440  37   5.05  3  4  0  192 0.838  1  0
Steve Rexe     6.00  254  23   5.44  1  4  0  144 0.862  0  0

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us