|
|
Broome Dusters
76-77 Roster
North American Hockey League |
Player
Scoring Stats
Regular Season: Playoffs:
Player Name GP G A Pts PIM GP G A Pts PIM
Rod Bloomfield 73 49 124 173 90 10 2 6 8 4
Dave Staffen 74 87 40 127 100 10 6 5 11 4
Pierre Laganiere 74 48 79 127 21 10 9 7 16 9
Joe Hardy 28 22 28 50 19 8 2 8 10 6
Gerry Methe 65 23 45 68 105 10 4 6 10 19
Larry Mavety 59 16 51 67 83 10 1 9 10 4
Rick Pagnutti 68 8 44 52 50 10 2 4 6 5
Randy MacGregor 71 21 26 47 128 6 2 4 6 31
Dave Walter 64 20 25 45 28 10 4 8 12 2
John Raynak 59 18 23 41 27 -- -- -- -- --
Billy Orr 71 6 35 41 43 10 2 2 4 10
Ken Davidson 57 12 19 31 50 10 3 5 8 14
Neil Clairmont 55 6 20 26 36 3 0 4 4 6
Gary Jaquith 72 11 14 25 128 8 1 1 2 0
Archie King 33 10 13 23 31 10 2 1 3 17
Paul Stewart 60 4 13 17 232 10 1 1 2 35
Jim Troy 24 1 12 13 43 10 0 1 1 32
Ken Holland 48 0 5 5 6 6 0 0 0 0
Dale Smedsmo 2 1 1 2 2 -- -- -- -- --
Bob Sneddon 16 0 2 2 0 -- -- -- -- --
Clayton Pachal 1 0 0 0 0 -- -- -- -- --
Bob Johnson 5 0 0 0 2 -- -- -- -- --
Steve Rexe 6 0 0 0 0 5 0 1 1 2
Paul Hoganson 8 0 0 0 0 -- -- -- -- --
Totals 363 619 982 1234
Player GP Min GA GAA W L T Svs Pct EN SO
Ken Holland 48.00 2620 165 3.78 29 14 0 1169 0.876 2 0
Bob Sneddon 16.00 901 68 4.53 8 6 1 402 0.855 2 0
Bob Johnson 5.00 276 22 4.78 0 3 1 124 0.849 0 0
Paul Hoganson 8.00 440 37 5.05 3 4 0 192 0.838 1 0
Steve Rexe 6.00 254 23 5.44 1 4 0 144 0.862 0 0 |