B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Links to all 31 Rosters for Binghamton Pro-Hockey

Dusters Whalers Rangers Icemen Senators
NAHL AHL 80/81 85/86 90/91 95/96 97/98 02/03
73/74 77/78 81/82 86/87 91/92 96/97 98/99 03/04
74/75 78/79 82/83 87/88 92/93 3 99/00 04/05
75/76 79/80 83/84 88/89 93/94 3 00/01 3
76/77 3 84/85 89/90 94/95 3 01/02 3

Broome Dusters 74-75 Roster
North American Hockey League

Player Scoring Stats

                   Regular Season:         Playoffs:
Player Name        GP    G    A  Pts  PIM  GP   G   A Pts PIM
Rod Bloomfield     68   55   54  109   85  15  10   9  19  18
Randy MacGregor    73   23   48   71  154  15   2   7   9  40
Ken Davidson       74   31   36   67   26  15   5   8  13   6
Ken Gratton        64   27   40   67   16  --  --  --  --  --
Scott Hudson       70   26   27   53   52   8   1   2   3   4
Frank Hamill       72   17   27   44   19  10   5   3   8   2
Walter Johnson     69   23   20   43   25  15   2   7   9   2
Bill Gratton       70   23   20   43   62  15   4   2   6  25
Neil Clairmont     70    4   35   39   94  15   4   2   6  14
Paul Brown         71    7   30   37  182  15   1   5   6  47
Ted McCaskill      40   14   20   34   77  15   3  10  13  27
Bernie MacNeil     53   12   20   32  145  14   5   4   9  55
Ron Boehm          39    9   23   32   61  15   3   4   7   4
Gary Jaquith       61    8   22   30  109  13   0   3   3  31
John Donnelly      44    4   20   24   39  12   3   5   8  17
Roy Carmichael     44    1   20   21   75  15   0   5   5  36
Dale McBain        52    2   18   20   93  15   1   3   4  14
Wayne Morusyk      26    2    5    7    4  --  --  --  --  --
Steve Langdon       1    3    1    4    0  --  --  --  --  --
Steve Stirling      7    1    3    4    0  --  --  --  --  --
Peter Dunbar        5    1    0    1    8  --  --  --  --  --
Wayne Clairmont     2    0    1    1    2  --  --  --  --  --
J.P. Burgoyne       4    0    1    1    4  --  --  --  --  --
Max Hansen         11    0    1    1   22  --  --  --  --  --
Roger Kosar        33    0    1    1   14   5   0   0   0   0
Rick Lemay         42    0    1    1   14  11   0   0   0   4
John Lunn           1    0    0    0    0  --  --  --  --  --
Ken Broderick       2    0    0    0    0  --  --  --  --  --
Peter Crosbie       5    0    0    0    0   1   0   0   0   0
Totals                 293  494  787 1396
Goalie Stats
Player           GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
Rick Lemay    42.00 2343 141   3.61 22 16  0    0 0.000  1  0
Roger Kosar   33.00 1820 118   3.89 15 13  3    0 0.000  0  1
Peter Crosbie  5.00  205  16   4.67  2  1  0    0 0.000  0  0
Ken Broderick  2.00  120  10   5.00  0  2  0    0 0.000  0  0

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us