B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Links to all 31 Rosters for Binghamton Pro-Hockey

Dusters Whalers Rangers Icemen Senators
NAHL AHL 80/81 85/86 90/91 95/96 97/98 02/03
73/74 77/78 81/82 86/87 91/92 96/97 98/99 03/04
74/75 78/79 82/83 87/88 92/93 3 99/00 04/05
75/76 79/80 83/84 88/89 93/94 3 00/01 3
76/77 3 84/85 89/90 94/95 3 01/02 3

Broome Dusters 77-78 Roster
American Hockey League

Player Scoring Stats

                  Regular Season:         Playoffs:
# Player Name     GP    G    A  Pts  PIM  GP   G   A Pts PIM
   Joe Hardy      73   24   63   87   56  --  --  --  --  --
   Richard Grenier75   46   30   76   37  --  --  --  --  --
   J. Cossette    57   39   28   67   69  --  --  --  --  --
   Randy MacGregor78   20   29   49  117  --  --  --  --  --
   Rod Bloomfield 49   16   30   46   61  --  --  --  --  --
   P. Laganiere   55   14   31   45   19  --  --  --  --  --
   Frank Rochon   75   23   21   44   18  --  --  --  --  --
   Hank Nowak     77   20   24   44   50  --  --  --  --  --
   Kent Ruhnke    47   14   20   34    2  --  --  --  --  --
   Dave Syvret    49    2   26   28   40  --  --  --  --  --
   Peter McNamee  54    3   23   26  125  --  --  --  --  --
   Ernie Hicke    21    6   18   24    6  --  --  --  --  --
   Bart Crashley  60    4   17   21   18  --  --  --  --  --
   Lew Morrison   65    6   14   20    6  --  --  --  --  --
   Jim Marsh      78    2   17   19  130  --  --  --  --  --
   Rick Shinske   17    8    9   17    2  --  --  --  --  --
   Tom Price      31    1    6    7   39  --  --  --  --  --
   Tom Cassidy    40    7    7   14   19  --  --  --  --  --
   Glen Irwin     51    0   12   12  191  --  --  --  --  --
   Bryan Maxwell  24    2    8   10   69  --  --  --  --  --
   Bjorn Johansson24    0   10   10    6  --  --  --  --  --
   Floyd Lahache  12    0    1    1   11  --  --  --  --  --
   Bill Inglis    11    3    3    6    2  --  --  --  --  --
   Jim Hamilton   31    4    4    8   19  --  --  --  --  --
   Paul Stewart   21    5    2    7   69  --  --  --  --  --
   Bob Liddington 11    3    2    5    2  --  --  --  --  --
   Tom Simpson    10    2    3    5    2  --  --  --  --  --
   John Baby      25    3    1    4   16  --  --  --  --  --
   Peter Scamurra1 3    2    2    4   20  --  --  --  --  --
   Alan Globensky 12    2    1    3    2  --  --  --  --  --
   Gilles Bilodeau 4    1    2    3    7  --  --  --  --  --
   Mike Crombeen  13    1    2    3    4  --  --  --  --  --
   Mario Faubert   7    0    3    3   12  --  --  --  --  --
   Michel Deziel   8    2    0    2    2  --  --  --  --  --
   Ken Kuzyk      14    1    1    2    2  --  --  --  --  --
   Dave Staffen    3    1    0    1    0  --  --  --  --  --
   Darcy Regier    5    0    1    1    2  --  --  --  --  --
   Peter Jack     13    0    1    1    0  --  --  --  --  --
   Jacques Caron   1    0    0    0    0  --  --  --  --  --
   John Kiely      2    0    0    0    0  --  --  --  --  --
   Dan Djakalovic  4    0    0    0    0  --  --  --  --  --
   Clay Hebenton   4    0    0    0    0  --  --  --  --  --
   Jim Chicoyne    4    0    0    0    2  --  --  --  --  --
   Larry Hendrick 14    0    0    0    0  --  --  --  --  --
   N. LaPointe    15    0    0    0    0  --  --  --  --  --
   Ed Walsh       18    0    0    0    0  --  --  --  --  --
   Ken Holland    39    0    0    0    0  --  --  --  --  --
Totals                287  472  759 1254 
Goalie Stats

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us