|
Broome Dusters
77-78 Roster
American Hockey League |
Player
Scoring Stats
Regular Season: Playoffs:
# Player Name GP G A Pts PIM GP G A Pts PIM
Joe Hardy 73 24 63 87 56 -- -- -- -- --
Richard Grenier75 46 30 76 37 -- -- -- -- --
J. Cossette 57 39 28 67 69 -- -- -- -- --
Randy MacGregor78 20 29 49 117 -- -- -- -- --
Rod Bloomfield 49 16 30 46 61 -- -- -- -- --
P. Laganiere 55 14 31 45 19 -- -- -- -- --
Frank Rochon 75 23 21 44 18 -- -- -- -- --
Hank Nowak 77 20 24 44 50 -- -- -- -- --
Kent Ruhnke 47 14 20 34 2 -- -- -- -- --
Dave Syvret 49 2 26 28 40 -- -- -- -- --
Peter McNamee 54 3 23 26 125 -- -- -- -- --
Ernie Hicke 21 6 18 24 6 -- -- -- -- --
Bart Crashley 60 4 17 21 18 -- -- -- -- --
Lew Morrison 65 6 14 20 6 -- -- -- -- --
Jim Marsh 78 2 17 19 130 -- -- -- -- --
Rick Shinske 17 8 9 17 2 -- -- -- -- --
Tom Price 31 1 6 7 39 -- -- -- -- --
Tom Cassidy 40 7 7 14 19 -- -- -- -- --
Glen Irwin 51 0 12 12 191 -- -- -- -- --
Bryan Maxwell 24 2 8 10 69 -- -- -- -- --
Bjorn Johansson24 0 10 10 6 -- -- -- -- --
Floyd Lahache 12 0 1 1 11 -- -- -- -- --
Bill Inglis 11 3 3 6 2 -- -- -- -- --
Jim Hamilton 31 4 4 8 19 -- -- -- -- --
Paul Stewart 21 5 2 7 69 -- -- -- -- --
Bob Liddington 11 3 2 5 2 -- -- -- -- --
Tom Simpson 10 2 3 5 2 -- -- -- -- --
John Baby 25 3 1 4 16 -- -- -- -- --
Peter Scamurra1 3 2 2 4 20 -- -- -- -- --
Alan Globensky 12 2 1 3 2 -- -- -- -- --
Gilles Bilodeau 4 1 2 3 7 -- -- -- -- --
Mike Crombeen 13 1 2 3 4 -- -- -- -- --
Mario Faubert 7 0 3 3 12 -- -- -- -- --
Michel Deziel 8 2 0 2 2 -- -- -- -- --
Ken Kuzyk 14 1 1 2 2 -- -- -- -- --
Dave Staffen 3 1 0 1 0 -- -- -- -- --
Darcy Regier 5 0 1 1 2 -- -- -- -- --
Peter Jack 13 0 1 1 0 -- -- -- -- --
Jacques Caron 1 0 0 0 0 -- -- -- -- --
John Kiely 2 0 0 0 0 -- -- -- -- --
Dan Djakalovic 4 0 0 0 0 -- -- -- -- --
Clay Hebenton 4 0 0 0 0 -- -- -- -- --
Jim Chicoyne 4 0 0 0 2 -- -- -- -- --
Larry Hendrick 14 0 0 0 0 -- -- -- -- --
N. LaPointe 15 0 0 0 0 -- -- -- -- --
Ed Walsh 18 0 0 0 0 -- -- -- -- --
Ken Holland 39 0 0 0 0 -- -- -- -- --
Totals 287 472 759 1254
Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Jacques Caron 1 1 0 0.00 1 1.000 0 0
John Kiely 2 94 6 3.83 0 0 1 51 0.895 0 0
Larry Hendrick 14 752 49 3.91 6 5 1 412 0.894 0 0
Ken Holland 39 2057 147 4.28 12 19 3 1087 0.881 0 0
Normand LaPointe 15 743 59 4.76 3 7 2 428 0.879 2 0
Ed Walsh 18 914 76 4.98 6 10 1 489 0.865 2 0
Clay Hebenton 4 219 28 7.67 0 4 0 115 0.804 1 0 |
|