B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Links to all 31 Rosters for Binghamton Pro-Hockey

Dusters Whalers Rangers Icemen Senators
NAHL AHL 80/81 85/86 90/91 95/96 97/98 02/03
73/74 77/78 81/82 86/87 91/92 96/97 98/99 03/04
74/75 78/79 82/83 87/88 92/93 3 99/00 04/05
75/76 79/80 83/84 88/89 93/94 3 00/01 3
76/77 3 84/85 89/90 94/95 3 01/02 3

Broome Dusters 75-76 Roster
North American Hockey League

Player Scoring Stats

                   Regular Season:         Playoffs:
Player Name        GP    G    A  Pts  PIM  GP   G   A Pts PIM
Rod Bloomfield     74   37   59   96   85  --  --  --  --  --
Steve Stirling     63   24   42   66   35  --  --  --  --  --
Larry Mavety       31   14   22   36   50  --  --  --  --  --
John Danby         34    9   23   32   19  --  --  --  --  --
Ken Gratton        53   21   20   41   36  --  --  --  --  --
Rob Walton         34   13   28   41   34  --  --  --  --  --
Ken Davidson       56   16   22   38   30  --  --  --  --  --
Bob Charlebois      5    0    5    5    0  --  --  --  --  --
Peter Sturgeon     67   18   15   33   62  --  --  --  --  --
Bill Gratton       52   15   15   30   80  --  --  --  --  --
Del Iannone        39   13   17   30   16  --  --  --  --  --
Kelly Secord       34    9   16   25   34  --  --  --  --  --
Neil Clairmont     45    9   12   21   37  --  --  --  --  --
Gary Jaquith       58    2   19   21  144  --  --  --  --  --
Billy Orr          27    6   14   20   14  --  --  --  --  --
Randy MacGregor    43    9   10   19   84  --  --  --  --  --
Bill Goldthorpe    19    9    8   17  156  --  --  --  --  --
Wayne Clairmont    28    6   11   17    4  --  --  --  --  --
Brian Erickson     42    2   13   15   42  --  --  --  --  --
Marty Gateman      19    1    4    5   17  --  --  --  --  --
Paul LaPlante      24    0   12   12   77  --  --  --  --  --
Don Craig          27    0   10   10   61  --  --  --  --  --
Barry Brooks       17    4    5    9   17  --  --  --  --  --
Bob McManama        5    3    5    8    0  --  --  --  --  --
Paul Stewart       46    3    4    7  273  --  --  --  --  --
Cam Fryer           7    4    2    6    2  --  --  --  --  --
Ed Pizunski        13    1    2    3   90  --  --  --  --  --
Denis Daigle        9    3    2    5    2  --  --  --  --  --
Rich Hart          25    2    3    5   83  --  --  --  --  --
Jamie Bateman       8    0    5    5   41  --  --  --  --  --
Frank Hamill        7    2    2    4   16  --  --  --  --  --
Bill Cheropita     12    0    3    3    6  --  --  --  --  --
Baine Donovan      11    0    3    3   13  --  --  --  --  --
Rick Adduono        2    2    0    2    0  --  --  --  --  --
Craig MacPherson    6    1    1    2    7  --  --  --  --  --
Steve Langdon       2    0    1    1    0  --  --  --  --  --
Jim Pettie          5    0    1    1    2  --  --  --  --  --
Rick Lalonde        9    0    1    1    9  --  --  --  --  --
Bob Blanchet       31    0    1    1    4  --  --  --  --  --
Hugh Prentice       4    0    0    0   12  --  --  --  --  --
Mike O'Hearn        6    0    0    0    9  --  --  --  --  --
Rick Lemay         12    0    0    0    2  --  --  --  --  --
Cap Raeder         21    0    0    0    0  --  --  --  --  --
Totals                 258  438  696 1733
 
 
Player            GP  Min  GA    GAA  W  L  T  Svs   Pct EN SO
Jim Pettie      5.00  260  16   3.69  2  3  0    0 0.000  3  1
Bill Cheropita 12.00  591  37   3.75  6  5  0    0 0.000  1  2
Bob Blanchet   31.00 1765 128   4.35 10 16  1    0 0.000  4  0
Cap Raeder     21.00 1184  86   4.36  7 12  1    0 0.000  1  0
Rick Lemay     12.00  694  60   5.19  2  9  0    0 0.000  1  0

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us