Atlantic
Team GP W L OTL SOL Pts GF GA PIM
Providence Bruins 62 38 18 3 3 82 197 154 854
Hershey Bears 62 37 18 3 4 81 187 157 713
Charlotte Checkers 61 34 22 5 0 73 202 172 833
Hartford Wolf Pack 62 31 20 6 5 73 171 173 615
WBS Penguins 63 29 26 3 5 66 164 193 797
Springfield Thunderbirds 61 31 27 3 0 65 190 186 831
Lehigh Valley Phantoms 62 24 28 3 7 58 161 186 652
Bridgeport Sound Tigers 63 23 33 5 2 53 152 206 839
Central
Team GP W L OTL SOL Pts GF GA PIM
Milwaukee Admirals 63 41 14 5 3 90 211 141 925
Iowa Wild 63 37 18 4 4 82 194 171 885
Grand Rapids Griffins 63 29 27 3 4 65 177 193 727
Chicago Wolves 61 27 26 5 3 62 155 175 704
Rockford IceHogs 63 29 30 2 2 62 156 187 817
Texas Stars 62 27 28 3 4 61 171 192 685
San Antonio Rampage 61 24 25 7 5 60 161 184 701
Manitoba Moose 61 27 33 1 0 55 160 190 856
North
Team GP W L OTL SOL Pts GF GA PIM
Belleville Senators 63 38 20 4 1 81 234 197 807
Rochester Americans 62 33 20 4 5 75 181 173 618
Utica Comets 61 34 22 3 2 73 210 186 770
Binghamton Devils 62 34 24 4 0 72 189 182 631
Syracuse Crunch 62 30 23 4 5 69 202 210 817
Laval Rocket 62 30 24 5 3 68 183 182 750
Toronto Marlies 61 29 27 3 2 63 206 212 689
Cleveland Monsters 62 24 31 5 2 55 159 192 853
Pacific
Team GP W L OTL SOL Pts GF GA PIM
Tucson Roadrunners 58 36 19 1 2 75 198 163 654
Colorado Eagles 56 34 18 3 1 72 188 162 683
San Diego Gulls 57 30 19 6 2 68 185 164 662
Stockton Heat 55 30 17 4 4 68 194 170 730
Ontario Reign 57 29 22 5 1 64 166 198 892
Bakersfield Condors 56 21 27 5 3 50 162 202 723
San Jose Barracuda 55 21 27 5 2 49 179 192 670
***The AHL season was cut short for all teams with COVID 19
down all sporting events in March of 2020. There was no playoffs
and the Calder Cup was not awarded for the 2020 season.*** |