Binghamton Hockey.net
Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Devils
2017 - 2021 (4 Seasons)
American Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
249-94-123-1-25-6 0.442
       

American Hockey League Standings
2019-2020
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Providence Bruins 62 38 18 3 3 82 197 154 854 7,645
Hershey Bears 62 37 18 3 4 81 187 157 713 8,753
Charlotte Checkers 61 34 22 5 0 73 202 172 833 6,568
Hartford Wolf Pack 62 31 20 6 5 73 171 173 615 3,967
W-B/S Penguins 63 29 26 3 5 66 164 193 797 5,068
Springfield Thunderbirds 61 31 27 3 0 65 190 186 831 5,262
Lehigh Valley Phantoms 62 24 28 3 7 58 161 186 652 7,147
Bridgeport Sound Tigers 63 23 33 5 2 53 152 206 839 3,537
Central
Team GP W L OTL SOL Pts GF GA PIM Att.
Milwaukee Admirals 63 41 14 5 3 90 211 141 925 5,033
Iowa Wild 63 37 18 4 4 82 194 171 885 6,351
Grand Rapids Griffins 63 29 27 3 4 65 177 193 727 7,466
Chicago Wolves 61 27 26 5 3 62 155 175 704 7,185
Rockford IceHogs 63 29 30 2 2 62 156 187 817 3,759
Texas Stars 62 27 28 3 4 61 171 192 685 5,241
San Antonio Rampage 61 24 25 7 5 60 161 184 701 6,049
Manitoba Moose 61 27 33 1 0 55 160 190 856 4,961
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Belleville Senators 63 38 20 4 1 81 234 197 807 2,867
Rochester Americans 62 33 20 4 5 75 181 173 618 4,828
Utica Comets 61 34 22 3 2 73 210 186 770 3,932
Binghamton Devils 62 34 24 4 0 72 189 182 631 3,252
Syracuse Crunch 62 30 23 4 5 69 202 210 817 5,490
Laval Rocket 62 30 24 5 3 68 183 182 750 6,217
Toronto Marlies 61 29 27 3 2 63 206 212 689 5,648
Cleveland Monsters 62 24 31 5 2 55 159 192 853 9,043
Pacific
Team GP W L OTL SOL Pts GF GA PIM Att.
Tucson Roadrunners 58 36 19 1 2 75 198 163 654 4,057
Colorado Eagles 56 34 18 3 1 72 188 162 683 5,179
San Diego Gulls 57 30 19 6 2 68 185 164 662 7,582
Stockton Heat 55 30 17 4 4 68 194 170 730 2,781
Ontario Reign 57 29 22 5 1 64 166 198 892 8,157
Bakersfield Condors 56 21 27 5 3 50 162 202 723 5,306
San Jose Barracuda 55 21 27 5 2 49 179 192 670 3,512
No Calder Cup Championship due to Covid19