Binghamton Hockey.net
Fri, Dec. 6 Sat, Dec. 7 Fri, Dec. 13 Sat, Dec. 14 Fri, Dec. 20
PHP 5 Final
BIN 3
PHP   7:00 PM 
BIN  
BIN   7:05 PM 
DAS  
BIN   7:05 PM 
DAS  
DAS   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Devils
2017 - 2021 (4 Seasons)
American Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
249-94-123-1-25-6 0.442
       

Binghamton Devils
2019-20 Results
2017-18|2018-19|2019-20|2020-21
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 2019
10/5/2019 vs. Utica 3 4 Loss 4,204
10/11/2019 at Belleville 2 1 Win 3,501
10/12/2019 at Belleville 4 5 OTL OT 2,426
10/16/2019 at W-B/Scranton 3 5 Loss 3,939
10/18/2019 at Lehigh Valley 1 4 Loss 5,719
10/19/2019 vs. Hartford 3 4 OTL OT 3,076
10/23/2019 vs. W-B/Scranton 4 1 Win 1,905
10/25/2019 at Utica 1 5 Loss 3,917
10/26/2019 vs. Toronto 3 2 Win OT 2,803
10/30/2019 at Utica 1 3 Loss 3,935
NOVEMBER 2019
11/1/2019 at Rochester 2 4 Loss 4,034
11/2/2019 at Syracuse 2 3 Loss 5,576
11/6/2019 vs. Utica 4 2 Win 2,004
11/8/2019 at Rochester 4 3 Win SO 6,452
11/9/2019 vs. Utica 2 3 OTL OT 3,720
11/15/2019 vs. Lehigh Valley 3 1 Win 4,511
11/16/2019 vs. Springfield 2 3 Loss 2,805
11/20/2019 at Utica 5 4 Win OT 3,935
11/22/2019 vs. Belleville 3 6 Loss 2,847
11/23/2019 vs. Rochester 2 4 Loss 3,006
11/29/2019 vs. Belleville 2 6 Loss 2,838
11/30/2019 vs. Syracuse 3 4 OTL OT 2,707
DECEMBER 2019
12/6/2019 at Providence 2 6 Loss 6,015
12/7/2019 at Hartford 2 5 Loss 4,035
12/11/2019 at Hartford 1 3 Loss 1,286
12/13/2019 at Springfield 3 5 Loss 3,835
12/14/2019 vs. Utica 5 1 Win 3,320
12/18/2019 vs. Rochester 2 1 Win 2,044
12/20/2019 at Rochester 0 3 Loss 4,067
12/21/2019 at Syracuse 2 5 Loss 4,917
12/27/2019 at Syracuse 2 1 Win SO 6,146
12/28/2019 vs. Rochester 2 0 Win 3,226
12/31/2019 vs. Syracuse 5 3 Win 3,674
JANUARY 2020
1/3/2020 vs. Bridgeport 3 1 Win 3,431
1/8/2020 at Rochester 4 3 Win SO 3,504
1/10/2020 vs. Cleveland 5 2 Win 3,044
1/12/2020 vs. Syracuse 6 5 Win SO 3,008
1/15/2020 vs. Cleveland 5 2 Win 2,527
1/17/2020 at Lehigh Valley 1 4 Loss 6,447
1/18/2020 vs. Syracuse 5 6 Loss 3,564
1/22/2020 at Utica 5 3 Win 3,935
1/24/2020 at Syracuse 4 3 Win SO 5,311
1/25/2020 vs. Laval 3 2 Win SO 3,402
1/31/2020 vs. Providence 3 1 Win 3,659
FEBRUARY 2020
2/1/2020 vs. Rochester 2 3 Loss 4,639
2/5/2020 at W-B/Scranton 1 2 Loss 2,829
2/7/2020 at Cleveland 0 3 Loss 9,447
2/9/2020 at Cleveland 4 0 Win 8,344
2/12/2020 vs. Syracuse 0 1 Loss 2,219
2/14/2020 vs. Hershey 4 3 Win OT 3,159
2/15/2020 at Hershey 4 2 Win 10,503
2/17/2020 at Toronto 5 2 Win 13,266
2/19/2020 at Toronto 5 3 Win 3,782
2/21/2020 vs. Charlotte 2 1 Win 3,403
2/22/2020 vs. Charlotte 3 6 Loss 4,430
2/28/2020 vs. Hartford 5 3 Win 4,076
2/29/2020 vs. Toronto 5 4 Win 4,116
MARCH 2020
3/1/2020 at Bridgeport 1 0 Win 4,133
3/6/2020 vs. W-B/Scranton 6 4 Win 3,544
3/7/2020 vs. Lehigh Valley 5 1 Win 3,164
3/8/2020 at W-B/Scranton 3 0 Win 4,752
3/11/2020 at Rochester 5 2 Win 3,127
189 182