Atlantic
Team GP W L OTL SOL Pts GF GA PIM
Charlotte Checkers 76 51 17 7 1 110 255 189 975
Bridgeport Sound Tigers 76 43 24 6 3 95 233 228 1125
Hershey Bears 76 43 25 4 4 94 211 215 998
Providence Bruins 76 38 27 8 3 87 228 212 963
Lehigh Valley Phantoms 76 39 30 4 3 85 240 244 911
WBS Penguins 76 36 30 7 3 82 232 228 1248
Springfield Thunderbirds 76 33 29 9 5 80 250 241 1128
Central
Team GP W L OTL SOL Pts GF GA PIM
Chicago Wolves 76 44 22 6 4 98 250 199 886
Milwaukee Admirals 76 36 24 14 2 88 217 207 977
Grand Rapids Griffins 76 38 27 7 4 87 217 222 932
Iowa Wild 76 37 26 8 5 87 242 230 874
Manitoba Moose 76 39 30 5 2 85 197 219 1050
Texas Stars 76 37 31 4 4 82 238 231 791
Rockford IceHogs 76 35 31 4 6 80 184 214 715
San Antonio Rampage 76 31 38 6 1 69 196 244 885
North
Team GP W L OTL SOL Pts GF GA PIM
Syracuse Crunch 76 47 21 4 4 102 264 187 1084
Rochester Americans 76 46 23 5 2 99 254 218 870
Toronto Marlies 76 39 24 9 4 91 248 243 832
Cleveland Monsters 76 37 29 8 2 84 232 234 865
Belleville Senators 76 37 31 3 5 82 228 228 870
Utica Comets 76 34 34 6 2 76 224 257 937
Laval Rocket 76 30 34 6 6 72 195 231 877
Binghamton Devils 76 28 41 7 0 63 201 278 1030
Pacific
Team GP W L OTL SOL Pts GF GA PIM
Bakersfield Condors 68 42 21 3 2 89 242 182 849
San Jose Barracuda 68 39 22 3 4 85 227 197 714
San Diego Gulls 68 36 24 5 3 80 239 221 978
Colorado Eagles 68 36 27 4 1 77 191 205 1114
Tucson Roadrunners 68 34 26 5 3 76 206 202 766
Stockton Heat 68 31 31 4 2 68 235 252 945
Ontario Reign 68 25 33 6 4 60 213 274 1069
|