Atlantic
Team GP W L OTL SOL Pts GF GA PIM
Lehigh Valley Phantoms 76 47 19 5 5 104 260 218 840
WBS Penguins 76 45 22 6 3 99 252 223 1161
Charlotte Checkers 76 46 26 1 3 96 262 212 902
Providence Bruins 76 45 26 3 2 95 231 187 923
Bridgeport Sound Tigers 76 36 32 5 3 80 206 214 1115
Hartford Wolf Pack 76 34 33 6 3 77 208 252 877
Springfield Thunderbirds 76 32 37 5 2 71 210 233 1088
Hershey Bears 76 30 37 4 5 69 201 249 1073
Central
Team GP W L OTL SOL Pts GF GA PIM
Chicago Wolves 76 42 23 7 4 95 244 208 848
Grand Rapids Griffins 76 42 25 2 7 93 237 210 914
Manitoba Moose 76 42 26 4 4 92 253 198 1120
Rockford IceHogs 76 40 28 4 4 88 239 234 785
Milwaukee Admirals 76 38 32 4 2 82 216 235 948
Iowa Wild 76 33 27 10 6 82 232 246 846
Cleveland Monsters 76 25 41 7 3 60 190 258 994
North
Team GP W L OTL SOL Pts GF GA PIM
Toronto Marlies 76 54 18 2 2 112 254 170 808
Syracuse Crunch 76 46 22 3 5 100 234 189 1225
Rochester Americans 76 37 22 11 6 91 234 221 828
Utica Comets 76 38 26 8 4 88 211 216 1164
Binghamton Devils 76 25 38 9 4 63 193 247 1066
Belleville Senators 76 29 42 2 3 63 194 266 1249
Laval Rocket 76 24 42 7 3 58 206 281 1099
Pacific
Team GP W L OTL SOL Pts GF GA PIM
Texas Stars 76 38 24 8 6 90 223 231 912
Tucson Roadrunners 68 42 20 5 1 90 214 173 815
San Antonio Rampage 76 35 31 10 0 80 198 219 961
Ontario Reign 68 36 25 4 3 79 200 194 949
San Diego Gulls 68 36 28 3 1 76 202 197 1075
San Jose Barracuda 68 34 26 4 4 76 186 198 854
Stockton Heat 68 34 28 2 4 74 211 204 974
Bakersfield Condors 68 31 27 9 1 72 188 206 793
|