Binghamton Hockey.net

Fri, Apr. 19 Sat, Apr. 20 Sun, Apr. 21 TBA TBA
BIN 4 Final
WAT 2
WAT 2 Final
BIN 7
     
   
     
   
     
   
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

02-03 03-04 04-05
B.C. Icemen
1997 - 2002 (5 Seasons)
United Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
370-181-151-0-0-38 0.541% 
         

B.C. Icemen
2001-02 Roster
Regular Season Playoffs
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM
5 Keith Aucoin C 44 23 35 58 42 14 10 3 5 8 4
44 Sean Rowe R 64 28 27 55 27 -5 3 0 2 2 0
16 Chris Grenville R 55 30 22 52 52 -15 10 5 3 8 4
18 Glendon Cominetti R 54 28 22 50 27 14 10 4 6 10 6
32 Derek Wood C 61 15 31 46 45 -8 7 2 1 3 11
48 Marc Tropper R 52 19 26 45 61 -14 4 0 1 1 9
28 Justin Plamondon L 74 18 24 42 138 -8 10 1 3 4 6
21 Rob Voltera W 49 12 23 35 214 -10 8 3 2 5 53
22 Karel Betik D 70 7 26 33 74 7 8 0 2 2 15
17 Ryan Pepperall R 59 12 19 31 41 -14 10 3 5 8 18
23 Martin Belanger D 74 1 18 19 24 11 10 0 2 2 4
11 Trevor Shoaf D 69 3 13 16 77 -21 6 0 0 0 2
14 Jim Nagle C 39 6 7 13 16 -13 9 3 0 3 2
8 R.J. Gates F 40 5 8 13 11 -1 7 0 0 0 0
26 Marc Lauzon C 62 5 8 13 51 -7 7 0 0 0 4
6 Eric Andersen D 65 0 11 11 301 -1 10 0 2 2 22
19 David Jesiolowski R 32 8 2 10 212 -9 -- -- -- -- --
55 Chris Allen D 25 1 9 10 21 -16 -- -- -- -- --
Bench 74 8 0 8 28 0 -- -- -- -- --
8 Alex Andreyev D 28 2 3 5 41 3 -- -- -- -- --
8 Patrice Robitaille R 8 0 4 4 0 -2 -- -- -- -- --
2 Ross Dufresne D 20 1 2 3 25 -11 -- -- -- -- --
Sandis Girvitch D 26 1 2 3 15 1 -- -- -- -- --
55 Steven Low D 6 0 2 2 8 2 10 1 3 4 12
3 Jean-Sebastien Trudelle D 14 0 2 2 52 3 -- -- -- -- --
4 Erik Munkittrick D 8 0 1 1 2 1 -- -- -- -- --
55 Yan Hallee D 16 0 1 1 29 -1 -- -- -- -- --
4 Larry Pierce D 18 0 1 1 11 -3 10 0 0 0 8
30 Erasmo Saltarelli G 30 0 1 1 6 0 5 0 0 0 0
27 Bryan Schoen G 41 0 1 1 29 0 4 0 1 1 0
Greg Ducluzeau D -- -- -- -- -- -- 5 0 0 0 4
Doug Teskey G -- -- -- -- -- -- 1 0 1 1 0
Mike Nelson C -- -- -- -- -- -- 6 0 0 0 2
55 Hannes Lucchini 2 0 0 0 0 -2 -- -- -- -- --
5 Rick Willis L 2 0 0 0 2 -3 -- -- -- -- --
41 Rostyslav Saglo L 4 0 0 0 0 0 -- -- -- -- --
4 B.J. Stephens R 4 0 0 0 0 -2 -- -- -- -- --
4 Darren Strilchuk D 5 0 0 0 2 1 -- -- -- -- --
31 Eric Heffler G 9 0 0 0 0 0 -- -- -- -- --
Totals 233 351 584 1684

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Erasmo Saltarelli 30 1696 66 2.34 16 8 4 926 0.93 3 2
Eric Heffler 9 421 19 2.71 4 3 1 248 0.93 3 0
Bryan Schoen 41 2306 131 3.41 19 16 3 1204 0.9 7 0

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter