B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Links to all 31 Rosters for Binghamton Pro-Hockey

Dusters Whalers Rangers Icemen Senators
NAHL AHL 80/81 85/86 90/91 95/96 97/98 02/03
73/74 77/78 81/82 86/87 91/92 96/97 98/99 03/04
74/75 78/79 82/83 87/88 92/93 3 99/00 04/05
75/76 79/80 83/84 88/89 93/94 3 00/01 3
76/77 3 84/85 89/90 94/95 3 01/02 3
BC Icemen 00-01 Roster
United Hockey League
Player Scoring Stats

                   Regular Season:         Playoffs:
# Player Name      GP    G    A  Pts  PIM  GP   G   A Pts PIM
16 Chris Grenville 74   52   57  109   81  --  --  --  --  --
33 Derek Wood      70   27   58   85   56  --  --  --  --  --
21 Rob Voltera     69   25   24   49  277  --  --  --  --  --
11 Mark Dutiaume   45   22   25   47   40  --  --  --  --  --
15 Justin Plamondon74   12   33   45   52  --  --  --  --  --
10 James Desmarais 33   17   23   40   18  --  --  --  --  --
22 Derek Knorr     43   14   23   37  105  --  --  --  --  --
27 Matt Ruchty     68   15   20   35  322  --  --  --  --  --
24 Jeff Kozakowski 60    6   25   31   50  --  --  --  --  --
   Josh Boni1       6    4    9   13   31  --  --  --  --  --
18 G. Cominetti    60   11   17   28   29  --  --  --  --  --
25 Chris Palmer    18   11   10   21    4  --  --  --  --  --
   Jason Polera    29   14    9   23   37  --  --  --  --  --
 2 Pat Stachniak   74    3   20   23  144  --  --  --  --  --
   Tim Ferguson    24    4   12   16   10  --  --  --  --  --
55 Ed Kowalski1     8    4    2    6    8  --  --  --  --  --
55 Mark Kotary      2    1    0    1    0  --  --  --  --  --
23 Martin Belanger 62    2    9   11    8  --  --  --  --  --
7 Alex Andreyev    66    0    9    9  146  --  --  --  --  --
3 Chris Torkoff    53    1    7    8   53  --  --  --  --  --
12 Ben Murray      64    4    3    7   12  --  --  --  --  --
17 Steve Moore     19    3    4    7   34  --  --  --  --  --
77 Mike Torkoff     8    1    2    3    2  --  --  --  --  --
 4 Jason MacIntyre 28    0    3    3   76  --  --  --  --  --
19 Kyle Adams      19    1    1    2    4  --  --  --  --  --
44 Vaclav Pazourek 29    1    1    2   46  --  --  --  --  --
72 Bryan Schoen    57    0    2    2    8  --  --  --  --  --
 * Sean Honeysett   3    1    0    1    6  --  --  --  --  --
31 Brad Erbsland    1    0    0    0    0  --  --  --  --  --
   Greg Tsouklas    1    0    0    0    5  --  --  --  --  --
30 Pierre Therrien 30    0    0    0    4  --  --  --  --  --
Totals                 263  408  664 1680
Goalie Stats
Player             GP  Min  GA   GAA  W  L  T  Svs   Pct EN SO
Bryan Schoen    57.00 3157 191  3.63 24 21  9 1736 0.901  6  3
Pierre Therrien 30.00 1262  78  3.71  7 13  0  645 0.892  5  2
Brad Erbsland    1.00    3   1 18.46  0  0  0    4 0.800  0  0

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us