Binghamton Hockey.net
Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Black Bears
2021 - Present (3 Seasons)
Federal Prospects Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
171-107-50-0-9-5 0.667% 
Social Media
         

FPHL Standings 2023-2024
CONTINENTAL
Team GP W L OT Pts W% RW GF GA Diff PIM
Columbus 56 45 7 4 134 0.798 40 292 155 137 960
Carolina 56 40 12 4 116 0.690 32 225 149 76 953
Port Huron 56 28 22 6 84 0.500 22 196 207 -11 1240
Mississippi 56 21 32 3 61 0.363 16 199 265 -66 1412
Baton Rouge 56 16 36 4 51 0.304 15 154 248 -94 1145
Wytheville 56 16 33 7 50 0.298 11 151 221 -70 1084
EMPIRE
Team GP W L OT Pts W% RW GF GA Diff PIM
Binghamton 56 39 10 7 120 0.714 35 276 170 106 1502
Motor City 56 33 19 4 97 0.577 27 219 194 25 1119
Danbury 56 31 19 6 90 0.536 22 216 192 24 1167
Watertown 56 19 31 6 61 0.363 17 193 250 -57 1865
Elmira 56 20 34 2 60 0.357 18 189 259 -70 1615
                         
The Binghamton Black Bears won the Commissioner's Cup, winning the championship series 3-0 over the Carolina Thunderbirds.